NASDAQ:ATEX pdvWireless, Inc. | 46.79 -0.10 (-0.21%) |
NASDAQ:ATNI Atlantic Tele-Network Inc | 50.10 +0.08 (+0.16%) |
NASDAQ:ORBC ORBCOMM Inc | 11.50 0.000.00 |
Trading Statistics | (Market Close Apr 19, 2021) |
---|---|
Market Cap | 1.50 B |
Outstanding Stock | 1.27 B |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | -0.05 |
YTD Change | - |
52 Week's Range | - - - |
Key Ratio & Margins | (Market Close Apr 19, 2021) |
---|---|
Price/Earning | -9.60 |
Price/Book Value | 2.26 |
Price/Sales | 5.40 |
ROA | - |
ROE | - |
Debt/Equity | 1.64 |
Business Information | |
---|---|
Globalstar Inc | |
Sector | Telecommunication Services |
Industry | Diversified Telecommunication Services |
Exchange | AMEX |
Key Fundamentals | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
GSAT | ATEX | ATNI | ORBC | |
Market Cap | 1.50 B | 818.57 M | 796.51 M | 897.17 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | -43.00% | -769.30% | 3.60% | -7.70% |
P/E Ratio | -9.60 | -17.67 | 58.31 | -27.89 |
Price to Sales Ratio | 5.40 | 136.64 | 2.10 | 2.14 |
Price to Book Ratio | 2.26 | 2.86 | 1.64 | 2.54 |
Enterprise Value to EBITDA | 9.65 | -11.29 | 8.01 | 17.35 |
ROA | - | -19.40% | 1.40% | -3.50% |
ROE | - | -21.20% | 2.30% | -8.20% |
Debt/Equity | 1.64 | 0.09 | 0.41 | 1.28 |
Asset Turnover Ratio | 0.12 | 0.03 | 0.38 | 0.46 |
Current Ratio | 0.77 | 8.86 | 1.96 | 2.82 |
Dividend Yield | 0.00 | 0 | 1.20% | 0 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 130.11 M | 112.66 M | 96.86 M | 90.49 M |
Cost Of Revenue | 52.09 M | 47.81 M | 41.82 M | 42.43 M |
Gross Profit | 78.02 M | 64.85 M | 55.05 M | 48.06 M |
Selling General & Administrative Expenses | 55.44 M | 38.76 M | 40.56 M | 37.42 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -47.38 M | -68.45 M | -63.25 M | -66.60 M |
Net Income | -6.52 M | -89.07 M | -132.65 M | 72.32 M |
EPS | -0.01 | -0.08 | -0.12 | 0.07 |
Diluted EPS | -0.01 | -0.08 | -0.12 | 0.07 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 31.19 M | 30.08 M | 31.95 M | 35.69 M |
Cost Of Revenue | 12.97 M | 13.00 M | 13.34 M | 13.86 M |
Gross Profit | 18.22 M | 17.08 M | 18.61 M | 21.84 M |
Selling General & Administrative Expenses | 11.02 M | 11.61 M | 13.16 M | 15.06 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -16.66 M | -18.33 M | -18.41 M | -17.96 M |
Net Income | 6.19 M | 25.77 M | -96.45 M | 9.02 M |
EPS | 0.00 | 0.02 | -0.08 | 0.01 |
Diluted EPS | 0.01 | 0.02 | -0.08 | 0.01 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 122.50 M | 136.41 M | 38.13 M | 38.49 M |
Cash & Cash Equivalents | 75.49 M | 105.28 M | 48.21 M | 45.39 M |
Total Assets | 1.05 B | 1.13 B | 1.13 B | 1.18 B |
Total Current Liabilities | 159.68 M | 160.32 M | 172.45 M | 107.03 M |
Total Liabilities | 686.54 M | 838.04 M | 970.80 M | 937.88 M |
Shareholder's Equity | 358.95 M | 291.22 M | 161.82 M | 237.13 M |
Outstanding Stock | 1.27 B | 1.26 B | 947.67 M | 903.67 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 143.55 M | 133.21 M | 122.50 M | 115.73 M |
Cash & Cash Equivalents | 85.98 M | 74.35 M | 75.49 M | 73.40 M |
Total Assets | 1.04 B | 1.04 B | 1.05 B | 1.06 B |
Total Current Liabilities | 170.96 M | 169.29 M | 159.68 M | 162.55 M |
Total Liabilities | 644.18 M | 659.53 M | 686.54 M | 665.72 M |
Shareholder's Equity | 392.89 M | 385.38 M | 358.95 M | 392.10 M |
Outstanding Stock | 1.45 B | 1.45 B | 1.27 B | 1.26 B |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 5.92 M | 13.86 M | 8.81 M | 2.16 M |
Capital Expenditures | -14.38 M | -17.44 M | -22.56 M | -30.72 M |
Net Cash Flow from Investing Activities | -17.40 M | -20.78 M | -24.55 M | -33.48 M |
Net Cash Flow from Financial Activities | -18.20 M | 63.79 M | 18.50 M | 33.28 M |
Free Cash Flow | -8.46 M | -3.58 M | -13.74 M | -28.56 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 485,000.00 | 13.86 M | 8.81 M | 2.16 M |
Capital Expenditures | -1.80 M | -1.81 M | -3.15 M | -3.74 M |
Net Cash Flow from Investing Activities | -2.84 M | -2.26 M | -4.22 M | -4.28 M |
Net Cash Flow from Financial Activities | 13.93 M | -193,000.00 | 20.34 M | 76,000.00 |
Free Cash Flow | -1.32 M | -481,000.00 | -17.00 M | 8.23 M |
Key Ratios | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -9.60 | -7.17 | -63.97 | 10.16 |
Price to Sales Ratio | 5.40 | 4.74 | 6.24 | 5.04 |
Price to Book Ratio | 2.26 | 5.66 | 9.25 | 5.49 |
Enterprise Value to EBIT | 33.00 | -40.00 | -20.00 | 17.00 |
Enterprise Value to EBITDA | 9.65 | 92.21 | -78.61 | 10.03 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | -0.60% |
ROE | - | - | - | -1.70% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | -37.18 M | -23.91 M | -134.32 M | -68.54 M |
Current Ratio | 0.77 | 0.85 | 0.22 | 0.36 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 1.64 | 2.88 | 6.00 | 3.96 |
Asset Turnover Ratio | - | - | - | 0.12 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |