AMEX:AE Adams Resources & Energy | 24.49 - |
AMEX:EPM Evolution Petroleum Corp | 3.17 - |
NASDAQ:EPSN Epsilon Energy Ltd. | 4.07 +0.02 (+0.49%) |
Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 98.81 M |
Outstanding Stock | 15.18 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | -1.59 |
YTD Change | - |
52 Week's Range | - - - |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | -1.31 |
Price/Book Value | 0.68 |
Price/Sales | 11.87 |
ROA | - |
ROE | - |
Debt/Equity | 0.09 |
Business Information | |
---|---|
Pedevco Corp. | |
Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Exchange | AMEX |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
PED | AE | EPM | EPSN | |
Market Cap | 98.81 M | 103.89 M | 104.47 M | 96.85 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | -161.30% | 0.20% | 37.60% | 0.00 |
P/E Ratio | -1.31 | 46.96 | 13.50 | 0 |
Price to Sales Ratio | 11.87 | 0.08 | 5.06 | 0 |
Price to Book Ratio | 0.68 | 1.11 | 4.23 | 0 |
Enterprise Value to EBITDA | 0.59 | 2.47 | 13.39 | 0 |
ROA | - | 1.00% | 17.40% | 0 |
ROE | - | 2.10% | 20.90% | 0 |
Debt/Equity | 0.09 | 0.90 | 0.21 | 0.26 |
Asset Turnover Ratio | 0.11 | 6.09 | 0.46 | 0 |
Current Ratio | 0.77 | 1.86 | 7.26 | 3.14 |
Dividend Yield | 0.00 | 2.60% | 5.90% | 0 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 4.52 M | 3.02 M | 3.97 M | 5.33 M |
Cost Of Revenue | 2.82 M | 1.35 M | 1.69 M | 1.83 M |
Gross Profit | 1.70 M | 1.67 M | 2.28 M | 3.50 M |
Selling General & Administrative Expenses | 4.14 M | 2.53 M | 3.91 M | 6.96 M |
Research & Development | 47,000.00 | 2,000.00 | 231,000.00 | 701,000.00 |
Operating Income | -9.00 M | -23.57 M | -6.94 M | -10.12 M |
Net Income | 53.61 M | -36.37 M | -19.62 M | -21.32 M |
EPS | 4.80 | -6.22 | -4.02 | -5.10 |
Diluted EPS | 4.74 | -6.22 | -4.02 | -5.10 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 4.07 M | 1.57 M | 1.72 M | 1.26 M |
Cost Of Revenue | 2.10 M | 970,000.00 | 1.16 M | 936,000.00 |
Gross Profit | 1.98 M | 598,000.00 | 566,000.00 | 323,000.00 |
Selling General & Administrative Expenses | 1.64 M | 1.33 M | 1.16 M | 1.62 M |
Research & Development | 13,000.00 | 10,000.00 | 9,000.00 | 0.00 |
Operating Income | -2.47 M | -2.07 M | -4.91 M | -2.24 M |
Net Income | -2.46 M | -3.00 M | -5.72 M | -2.73 M |
EPS | -0.05 | -0.11 | -1.24 | -0.19 |
Diluted EPS | -0.05 | -0.11 | -1.23 | 0.00 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 6.83 M | 1.39 M | 1.30 M | 1.92 M |
Cash & Cash Equivalents | 5.78 M | 917,000.00 | 659,000.00 | 1.14 M |
Total Assets | 67.53 M | 36.40 M | 58.78 M | 60.78 M |
Total Current Liabilities | 8.85 M | 3.37 M | 3.31 M | 7.57 M |
Total Liabilities | 50.55 M | 73.54 M | 60.74 M | 45.74 M |
Shareholder's Equity | 16.97 M | -37.14 M | -1.96 M | 15.04 M |
Outstanding Stock | 15.18 M | 6.08 M | 4.98 M | 4.52 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 14.81 M | 12.40 M | 6.83 M | 3.83 M |
Cash & Cash Equivalents | 13.37 M | 11.35 M | 5.78 M | 2.78 M |
Total Assets | 92.93 M | 84.35 M | 67.53 M | 58.89 M |
Total Current Liabilities | 5.12 M | 12.43 M | 8.85 M | 2.59 M |
Total Liabilities | 7.64 M | 15.00 M | 50.55 M | 36.67 M |
Shareholder's Equity | 85.29 M | 69.35 M | 16.97 M | 22.23 M |
Outstanding Stock | 45.51 M | 15.18 M | 15.18 M | 14.83 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | -1.49 M | -236,000.00 | -5.97 M | -7.62 M |
Capital Expenditures | -23.01 M | 0.00 | -75,000.00 | -235,000.00 |
Net Cash Flow from Investing Activities | -23.12 M | 0.00 | -75,000.00 | 265,000.00 |
Net Cash Flow from Financial Activities | 29.47 M | 494,000.00 | 5.57 M | 1.82 M |
Free Cash Flow | -24.50 M | -236,000.00 | -6.05 M | -7.85 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 2.72 M | -236,000.00 | -5.97 M | -7.62 M |
Capital Expenditures | -15.39 M | -8.80 M | -3.20 M | -19.81 M |
Net Cash Flow from Investing Activities | -15.39 M | -8.80 M | -3.21 M | -19.91 M |
Net Cash Flow from Financial Activities | 18.00 M | 15.00 M | 7.00 M | 22.57 M |
Free Cash Flow | -12.68 M | -9.43 M | -3.99 M | -20.23 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -1.31 | 0.37 | 0.16 | 0.51 |
Price to Sales Ratio | 11.87 | 14.20 | 1.87 | 9.24 |
Price to Book Ratio | 0.68 | -0.05 | -2.86 | 0.87 |
Enterprise Value to EBIT | 1.00 | -3.00 | -10.00 | -7.00 |
Enterprise Value to EBITDA | 0.59 | -3.30 | -102.23 | -23.05 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 108.70% |
ROE | - | - | - | 901.80% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | -2.03 M | -1.98 M | -2.01 M | -5.65 M |
Current Ratio | 0.77 | 0.41 | 0.39 | 0.25 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 0.09 | -1.98 | -31.05 | 3.04 |
Asset Turnover Ratio | - | - | - | 0.09 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |