NASDAQ:XEL XCEL ENERGY INC | 64.96 +1.40 (+2.20%) |
NYSE:ES Eversource Energy | 88.57 -1.00 (-1.12%) |
NYSE:PAM Pampa Energy Inc. | 12.83 -0.14 (-1.08%) |
Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 42.25 B |
Outstanding Stock | 967.01 M |
Dividend | 0.36 |
Dividend Yield | 3.00% |
EPS | 2.35 |
YTD Change | 2.70% |
52 Week's Range | 29.28 - 50.54 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | 20.40 |
Price/Book Value | 1.42 |
Price/Sales | 1.32 |
ROA | - |
ROE | - |
Debt/Equity | 2.78 |
Business Information | |
---|---|
Exelon Corporation | |
Sector | Utilities |
Industry | Electric Utilities |
Exchange | NASDAQ |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
EXC | XEL | ES | PAM | |
Market Cap | 42.25 B | 34.13 B | 30.35 B | 24.05 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 6.40% | 10.80% | 10.00% | 33.50% |
P/E Ratio | 20.40 | 24.28 | 28.06 | 3.31 |
Price to Sales Ratio | 1.32 | 2.64 | 2.81 | 27.76 |
Price to Book Ratio | 1.42 | 2.07 | 1.79 | 2.85 |
Enterprise Value to EBITDA | 8.08 | 10.98 | 13.18 | 5.81 |
ROA | - | 2.70% | 2.20% | 21.40% |
ROE | - | 10.30% | 7.40% | 40.60% |
Debt/Equity | 2.78 | 2.76 | 2.33 | 1.00 |
Asset Turnover Ratio | 0.29 | 0.25 | 0.22 | 0.64 |
Current Ratio | 1.17 | 0.69 | 0.56 | 3.24 |
Dividend Yield | 3.00% | 2.60% | 2.70% | 2.70% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 35.99 B | 33.57 B | 31.37 B | 29.45 B |
Cost Of Revenue | 27.79 B | 25.79 B | 24.17 B | 22.61 B |
Gross Profit | 8.20 B | 7.77 B | 7.20 B | 6.84 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 3.90 B | 4.16 B | 3.21 B | 4.41 B |
Net Income | 2.01 B | 3.79 B | 1.12 B | 2.27 B |
EPS | 2.08 | 4.00 | 1.21 | 2.55 |
Diluted EPS | 2.07 | 3.99 | 1.21 | 2.54 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 7.69 B | 9.48 B | 8.82 B | 9.40 B |
Cost Of Revenue | 5.80 B | 7.19 B | 7.04 B | 7.15 B |
Gross Profit | 1.89 B | 2.29 B | 1.78 B | 2.26 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 841.00 M | 1.22 B | 709.00 M | 1.15 B |
Net Income | 484.00 M | 907.00 M | 152.00 M | 733.00 M |
EPS | 0.50 | 0.93 | 0.16 | 0.76 |
Diluted EPS | 0.50 | 0.93 | 0.15 | 0.76 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 13.36 B | 11.90 B | 12.41 B | 15.33 B |
Cash & Cash Equivalents | 1.60 B | 1.11 B | 888.00 M | 6.71 B |
Total Assets | 119.67 B | 116.77 B | 114.90 B | 95.38 B |
Total Current Liabilities | 11.40 B | 10.80 B | 13.46 B | 9.12 B |
Total Liabilities | 86.60 B | 84.58 B | 87.29 B | 68.06 B |
Shareholder's Equity | 30.76 B | 29.90 B | 25.84 B | 25.79 B |
Outstanding Stock | 967.01 M | 960.85 M | 923.27 M | 919.56 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 11.66 B | 12.48 B | 13.36 B | 13.47 B |
Cash & Cash Equivalents | 987.00 M | 1.10 B | 1.60 B | 2.16 B |
Total Assets | 121.60 B | 121.59 B | 119.67 B | 119.49 B |
Total Current Liabilities | 12.93 B | 12.23 B | 11.40 B | 10.14 B |
Total Liabilities | 87.69 B | 87.89 B | 86.60 B | 86.10 B |
Shareholder's Equity | 31.55 B | 31.36 B | 30.76 B | 31.02 B |
Outstanding Stock | 970.95 M | 969.75 M | 967.01 M | 965.91 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 8.64 B | 7.48 B | 8.46 B | 7.62 B |
Capital Expenditures | -7.59 B | -7.58 B | -8.55 B | -7.48 B |
Net Cash Flow from Investing Activities | -7.83 B | -7.97 B | -15.45 B | -7.82 B |
Net Cash Flow from Financial Activities | -219.00 M | 767.00 M | 1.19 B | 4.83 B |
Free Cash Flow | 1.05 B | -104.00 M | -92.00 M | 139.00 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 1.85 B | 7.48 B | 8.46 B | 7.62 B |
Capital Expenditures | -1.70 B | -1.87 B | -2.10 B | -1.69 B |
Net Cash Flow from Investing Activities | -1.67 B | -1.79 B | -2.23 B | -1.76 B |
Net Cash Flow from Financial Activities | -317.00 M | 275.00 M | -284.00 M | 250.00 M |
Free Cash Flow | 155.00 M | -829.00 M | -128.00 M | 1.12 B |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 20.40 | 20.80 | 21.68 | 11.20 |
Price to Sales Ratio | 1.32 | 1.36 | 1.21 | 1.19 |
Price to Book Ratio | 1.42 | 1.27 | 1.27 | 0.99 |
Enterprise Value to EBIT | 21.00 | 14.00 | 20.00 | 10.00 |
Enterprise Value to EBITDA | 8.08 | 6.79 | 7.41 | 5.35 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 1.70% |
ROE | - | - | - | 6.60% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 1.96 B | 1.10 B | -1.05 B | 6.22 B |
Current Ratio | 1.17 | 1.10 | 0.92 | 1.68 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 2.78 | 2.83 | 3.38 | 2.64 |
Asset Turnover Ratio | - | - | - | 0.30 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |