NASDAQ:ITIC Investors Title Company | 148.36 -2.74 (-1.81%) |
NYSE:CIA CITIZENS INC | 6.05 -0.05 (-0.82%) |
NYSE:HRTG Heritage Insurance Holdings Inc | 10.36 -0.05 (-0.48%) |
Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 289.41 M |
Outstanding Stock | 36.39 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | -4.15 |
YTD Change | 9.99% |
52 Week's Range | 5.00 - 10.35 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | -2.05 |
Price/Book Value | 0.66 |
Price/Sales | 0.78 |
ROA | - |
ROE | - |
Debt/Equity | 1.91 |
Business Information | |
---|---|
Greenlight Reinsurance Ltd | |
Sector | Financials |
Industry | Insurance |
Exchange | NASDAQ |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
GLRE | ITIC | CIA | HRTG | |
Market Cap | 289.41 M | 280.76 M | 323.63 M | 290.69 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | -37.80% | 14.00% | -6.90% | 3.60% |
P/E Ratio | -2.05 | 13.77 | -21.47 | 24.46 |
Price to Sales Ratio | 0.78 | 1.93 | 1.58 | 0.92 |
Price to Book Ratio | 0.66 | 1.90 | 2.01 | 0.92 |
Enterprise Value to EBITDA | 0.91 | 10.31 | 52.08 | 3.91 |
ROA | - | 9.00% | -1.00% | 1.00% |
ROE | - | 12.30% | -8.30% | 4.20% |
Debt/Equity | 1.91 | 0.39 | 7.61 | 3.16 |
Asset Turnover Ratio | 0.26 | 0.64 | 0.15 | 0.27 |
Current Ratio | 0.00 | 0 | 0 | 0 |
Dividend Yield | 0.00 | 7.30% | 0 | 1.60% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 183.03 M | 645.68 M | 588.37 M | 123.05 M |
Cost Of Revenue | 363.87 M | 502.40 M | 380.82 M | 317.10 M |
Gross Profit | -180.84 M | 143.27 M | 207.55 M | -194.05 M |
Selling General & Administrative Expenses | 170.65 M | 188.10 M | 160.34 M | 139.64 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -351.49 M | -44.83 M | 47.21 M | -333.69 M |
Net Income | -350.05 M | -44.95 M | 44.88 M | -326.43 M |
EPS | -9.74 | -1.21 | 1.20 | -8.90 |
Diluted EPS | -9.74 | -1.21 | 1.20 | -8.90 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 140.35 M | 158.75 M | 62.26 M | 32.55 M |
Cost Of Revenue | 78.48 M | 122.87 M | 96.45 M | 86.78 M |
Gross Profit | 61.87 M | 35.89 M | -34.20 M | -54.24 M |
Selling General & Administrative Expenses | 45.09 M | 28.37 M | 43.44 M | 35.47 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 16.78 M | 7.52 M | -77.63 M | -89.70 M |
Net Income | 15.31 M | 5.91 M | -80.82 M | -89.12 M |
EPS | 0.42 | 0.16 | -2.25 | -2.48 |
Diluted EPS | 0.42 | 0.16 | -2.25 | -2.48 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 703.23 M | 1.53 B | 1.24 B | 1.35 B |
Total Assets | 1.44 B | 3.36 B | 2.66 B | 2.71 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 955.98 M | 2.51 B | 1.77 B | 1.86 B |
Shareholder's Equity | 477.29 M | 831.32 M | 874.24 M | 825.39 M |
Outstanding Stock | 36.39 M | 37.35 M | 37.37 M | 37.03 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 760.84 M | 739.66 M | 703.23 M | 717.75 M |
Total Assets | 1.46 B | 1.48 B | 1.44 B | 1.70 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 955.07 M | 994.94 M | 955.98 M | 1.13 B |
Shareholder's Equity | 500.74 M | 484.32 M | 477.29 M | 556.98 M |
Outstanding Stock | 36.72 M | 36.38 M | 36.39 M | 37.42 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | -59.31 M | 94.42 M | -35.79 M | -57.45 M |
Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow from Investing Activities | -845.26 M | 201.71 M | -67.41 M | 177.69 M |
Net Cash Flow from Financial Activities | 80.07 M | -2.82 M | 0.00 | -17.61 M |
Free Cash Flow | -59.31 M | 94.42 M | -35.79 M | -57.45 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 1.34 M | 94.42 M | -35.79 M | -57.45 M |
Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow from Investing Activities | 20.34 M | 43.13 M | 23.12 M | -701.28 M |
Net Cash Flow from Financial Activities | 0.00 | 0.00 | 1,000.00 | 82.83 M |
Free Cash Flow | 1.34 M | -7.11 M | -37.24 M | 6.57 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -2.05 | -1.95 | -0.89 | -1.49 |
Price to Sales Ratio | 0.78 | 1.15 | 1.69 | 1.82 |
Price to Book Ratio | 0.66 | 0.90 | 0.98 | 0.84 |
Enterprise Value to EBIT | 1.00 | -6.00 | 11.00 | -1.00 |
Enterprise Value to EBITDA | 0.91 | -5.75 | 11.29 | -1.06 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | -15.90% |
ROE | - | - | - | -59.00% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 1.91 | 3.01 | 2.03 | 2.26 |
Asset Turnover Ratio | - | - | - | 0.08 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |