NASDAQ:DLTH Duluth Holdings Inc | 14.35 +0.22 (+1.56%) |
NASDAQ:PRTS U.S. Auto Parts Network, Inc. | 16.16 -0.72 (-4.27%) |
NYSE:DESP Despegar.com, Corp. | 12.89 +0.49 (+3.95%) |
Trading Statistics | (Market Close Mar 5, 2021) |
---|---|
Market Cap | 684.79 M |
Outstanding Stock | 20.67 M |
Dividend | 0.27 |
Dividend Yield | 6.90% |
EPS | 1.49 |
YTD Change | 5.36% |
52 Week's Range | 21.20 - 57.00 |
Key Ratio & Margins | (Market Close Mar 5, 2021) |
---|---|
Price/Earning | 10.52 |
Price/Book Value | 3.50 |
Price/Sales | 1.15 |
ROA | - |
ROE | - |
Debt/Equity | 0.17 |
Business Information | |
---|---|
PETMED EXPRESS INC | |
Sector | Consumer Discretionary |
Industry | Internet & Direct Marketing Retail |
Exchange | NASDAQ |
Key Fundamentals | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
PETS | DLTH | PRTS | DESP | |
Market Cap | 684.79 M | 470.92 M | 685.52 M | 892.45 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 11.10% | 2.80% | -3.60% | 3.60% |
P/E Ratio | 10.52 | 31.98 | -4.31 | 44.32 |
Price to Sales Ratio | 1.15 | 0.90 | 0.16 | 1.62 |
Price to Book Ratio | 3.50 | 4.77 | 0.85 | 3.46 |
Enterprise Value to EBITDA | 7.36 | 17.41 | 14.32 | 6.82 |
ROA | - | 5.00% | -9.70% | 2.50% |
ROE | - | 11.00% | -26.30% | 8.20% |
Debt/Equity | 0.17 | 0.85 | 1.52 | 2.09 |
Asset Turnover Ratio | 1.83 | 1.78 | 2.68 | 0.71 |
Current Ratio | 6.79 | 2.25 | 1.22 | 1.69 |
Dividend Yield | 6.90% | 0 | 0 | 0 |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
---|---|---|---|---|
Revenue | 283.42 M | 273.80 M | 249.18 M | 234.68 M |
Cost Of Revenue | 188.11 M | 175.99 M | 169.86 M | 158.39 M |
Gross Profit | 95.31 M | 97.81 M | 79.31 M | 76.30 M |
Selling General & Administrative Expenses | 46.92 M | 43.55 M | 40.46 M | 43.14 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 46.17 M | 52.14 M | 37.48 M | 32.39 M |
Net Income | 37.74 M | 37.28 M | 23.82 M | 20.57 M |
EPS | 1.84 | 1.83 | 1.18 | 1.02 |
Diluted EPS | 1.84 | 1.82 | 1.17 | 1.02 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 79.99 M | 64.57 M | 60.07 M | 71.40 M |
Cost Of Revenue | 58.13 M | 43.84 M | 40.69 M | 46.14 M |
Gross Profit | 21.86 M | 20.72 M | 19.38 M | 25.26 M |
Selling General & Administrative Expenses | 15.13 M | 12.36 M | 9.41 M | 11.50 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 6.16 M | 7.80 M | 9.41 M | 13.20 M |
Net Income | 5.34 M | 6.62 M | 7.79 M | 10.75 M |
EPS | 0.26 | 0.32 | 0.38 | 0.53 |
Diluted EPS | 0.26 | 0.32 | 0.38 | 0.52 |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
---|---|---|---|---|
Total Current Assets | 126.43 M | 105.24 M | 81.79 M | 67.63 M |
Cash & Cash Equivalents | 100.53 M | 77.94 M | 58.73 M | 37.64 M |
Total Assets | 154.43 M | 134.84 M | 112.81 M | 90.28 M |
Total Current Liabilities | 18.63 M | 18.11 M | 18.36 M | 7.08 M |
Total Liabilities | 19.75 M | 19.11 M | 19.44 M | 7.08 M |
Shareholder's Equity | 134.68 M | 115.73 M | 93.37 M | 83.20 M |
Outstanding Stock | 20.67 M | 20.60 M | 20.53 M | 20.33 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 117.22 M | 126.43 M | 128.47 M | 119.13 M |
Cash & Cash Equivalents | 83.40 M | 100.53 M | 93.17 M | 87.13 M |
Total Assets | 144.84 M | 154.43 M | 156.92 M | 148.07 M |
Total Current Liabilities | 20.26 M | 18.63 M | 23.05 M | 17.05 M |
Total Liabilities | 21.19 M | 19.75 M | 24.06 M | 18.23 M |
Shareholder's Equity | 123.64 M | 134.68 M | 132.86 M | 129.84 M |
Outstanding Stock | 20.22 M | 20.67 M | 20.67 M | 20.69 M |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
---|---|---|---|---|
Net Cash Flow from Operations | 45.14 M | 37.38 M | 47.20 M | 21.05 M |
Capital Expenditures | -620,000.00 | -703,000.00 | -10.60 M | -20.13 M |
Net Cash Flow from Investing Activities | -620,000.00 | -703,000.00 | -10.60 M | -4.49 M |
Net Cash Flow from Financial Activities | -21.93 M | -17.47 M | -15.51 M | -14.54 M |
Free Cash Flow | 44.52 M | 36.68 M | 36.60 M | 923,000.00 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 36,000.00 | 37.38 M | 47.20 M | 21.05 M |
Capital Expenditures | -192,000.00 | -113,000.00 | -57,000.00 | -144,000.00 |
Net Cash Flow from Investing Activities | -192,000.00 | -113,000.00 | -57,000.00 | -144,000.00 |
Net Cash Flow from Financial Activities | -16.98 M | -5.64 M | -5.53 M | -5.65 M |
Free Cash Flow | -156,000.00 | 13.00 M | 11.57 M | -1.78 M |
Key Ratios | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 10.52 | 12.38 | 11.46 | 15.72 |
Price to Sales Ratio | 1.15 | 1.65 | 1.67 | 2.36 |
Price to Book Ratio | 3.50 | 7.43 | 4.43 | 4.38 |
Enterprise Value to EBIT | 8.00 | 14.00 | 10.00 | 10.00 |
Enterprise Value to EBITDA | 7.36 | 13.93 | 9.30 | 9.51 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 27.90% |
ROE | - | - | - | 32.90% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 107.81 M | 87.13 M | 63.43 M | 60.54 M |
Current Ratio | 6.79 | 5.81 | 4.46 | 9.55 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 0.17 | 0.17 | 0.21 | 0.09 |
Asset Turnover Ratio | - | - | - | 1.93 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |