NASDAQ:ENPH Enphase Energy Inc | 190.59 -18.24 (-8.73%) |
NYSE:AME AMETEK Inc | 119.00 -1.72 (-1.42%) |
NYSE:GNRC Generac Holdlings Inc | 252.81 -0.25 (-0.10%) |
Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 22.00 B |
Outstanding Stock | 233.37 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | -0.38 |
YTD Change | 77.35% |
52 Week's Range | 2.53 - 73.90 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | -5.92 |
Price/Book Value | 106.66 |
Price/Sales | 2.76 |
ROA | - |
ROE | - |
Debt/Equity | -40.92 |
Business Information | |
---|---|
Plug Power Inc | |
Sector | Industrials |
Industry | Electrical Equipment |
Exchange | NASDAQ |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
PLUG | ENPH | AME | GNRC | |
Market Cap | 22.00 B | 24.02 B | 27.33 B | 15.87 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | -45.10% | 2.60% | 16.30% | 12.00% |
P/E Ratio | -5.92 | 182.30 | 25.23 | 16.97 |
Price to Sales Ratio | 2.76 | 5.12 | 4.10 | 2.01 |
Price to Book Ratio | 106.66 | 64.68 | 3.71 | 4.06 |
Enterprise Value to EBITDA | -8.32 | 54.98 | 13.47 | 9.73 |
ROA | - | 2.90% | 9.50% | 10.60% |
ROE | - | 29.60% | 18.40% | 33.00% |
Debt/Equity | -40.92 | 42.72 | 1.04 | 2.11 |
Asset Turnover Ratio | 0.48 | 1.10 | 0.58 | 0.88 |
Current Ratio | 1.06 | 1.51 | 1.46 | 2.00 |
Dividend Yield | 0.00 | 0 | 0.60% | 0 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 174.63 M | 100.15 M | 82.82 M | 103.29 M |
Cost Of Revenue | 172.01 M | 128.24 M | 78.87 M | 113.18 M |
Gross Profit | 2.62 M | -28.09 M | 3.95 M | -9.89 M |
Selling General & Administrative Expenses | 38.20 M | 45.01 M | 34.29 M | 34.16 M |
Research & Development | 33.91 M | 28.69 M | 21.18 M | 14.95 M |
Operating Income | -69.48 M | -101.79 M | -51.52 M | -59.00 M |
Net Income | -78.12 M | -127.08 M | -57.49 M | -55.69 M |
EPS | -0.36 | -0.60 | -0.32 | -0.32 |
Diluted EPS | -0.36 | -0.60 | -0.32 | -0.32 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 57.07 M | 18.59 M | 59.82 M | 53.17 M |
Cost Of Revenue | 46.91 M | 25.36 M | 55.31 M | 48.76 M |
Gross Profit | 10.15 M | -6.77 M | 4.51 M | 4.41 M |
Selling General & Administrative Expenses | 13.63 M | 9.32 M | 9.00 M | 8.65 M |
Research & Development | 8.93 M | 7.37 M | 8.43 M | 8.40 M |
Operating Income | -12.41 M | -23.47 M | -12.92 M | -12.65 M |
Net Income | -18.56 M | -33.94 M | -16.85 M | -15.57 M |
EPS | -0.08 | -0.15 | -0.08 | -0.07 |
Diluted EPS | -0.08 | -0.15 | -0.08 | -0.07 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 155.62 M | 119.61 M | 110.93 M | 131.23 M |
Cash & Cash Equivalents | 110.15 M | 68.06 M | 100.64 M | 111.80 M |
Total Assets | 390.33 M | 270.81 M | 240.83 M | 209.46 M |
Total Current Liabilities | 146.37 M | 115.72 M | 66.49 M | 42.71 M |
Total Liabilities | 355.97 M | 196.46 M | 146.12 M | 83.57 M |
Shareholder's Equity | 2.71 M | 73.65 M | 85.09 M | 124.74 M |
Outstanding Stock | 233.37 M | 228.47 M | 180.45 M | 179.98 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 153.03 M | 166.47 M | 155.62 M | 123.83 M |
Cash & Cash Equivalents | 135.33 M | 109.23 M | 110.15 M | 62.05 M |
Total Assets | 456.99 M | 396.20 M | 390.33 M | 319.28 M |
Total Current Liabilities | 102.81 M | 88.76 M | 146.37 M | 117.10 M |
Total Liabilities | 436.01 M | 365.74 M | 355.97 M | 304.16 M |
Shareholder's Equity | -10.66 M | -1.18 M | 2.71 M | 14.41 M |
Outstanding Stock | 245.41 M | 233.84 M | 233.37 M | 214.80 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | -57.62 M | -60.18 M | -29.64 M | -47.27 M |
Capital Expenditures | -19.57 M | -44.36 M | -58.08 M | -3.52 M |
Net Cash Flow from Investing Activities | -19.57 M | -44.36 M | -58.08 M | -2.02 M |
Net Cash Flow from Financial Activities | 119.34 M | 71.62 M | 76.67 M | -32.92 M |
Free Cash Flow | -77.19 M | -104.55 M | -87.71 M | -50.79 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | -12.23 M | -60.18 M | -29.64 M | -47.27 M |
Capital Expenditures | -2.18 M | -2.27 M | -2.04 M | -1.17 M |
Net Cash Flow from Investing Activities | -4.04 M | -2.27 M | -2.04 M | -1.17 M |
Net Cash Flow from Financial Activities | 42.38 M | 37.65 M | 66.13 M | 4.27 M |
Free Cash Flow | -14.41 M | -38.54 M | -18.02 M | 2.37 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -5.92 | -5.71 | -3.44 | -5.33 |
Price to Sales Ratio | 2.76 | 3.17 | 1.55 | 2.88 |
Price to Book Ratio | 106.66 | 7.32 | 2.55 | 3.05 |
Enterprise Value to EBIT | -7.00 | -5.00 | -4.00 | -5.00 |
Enterprise Value to EBITDA | -8.32 | -5.43 | -4.71 | -5.24 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | -24.30% |
ROE | - | - | - | -337.20% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 9.25 M | 3.89 M | 44.45 M | 88.52 M |
Current Ratio | 1.06 | 1.03 | 1.67 | 3.07 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | -40.92 | 2.67 | 1.72 | 0.67 |
Asset Turnover Ratio | - | - | - | 0.54 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |