NASDAQ:ITIC Investors Title Company | 148.36 -2.74 (-1.81%) |
NASDAQ:MHLD Maiden Holdings Ltd | 2.24 -0.02 (-0.88%) |
NASDAQ:UIHC United Insurance Holdings Corp | 5.73 -0.05 (-0.87%) |
Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 202.83 M |
Outstanding Stock | 14.88 M |
Dividend | 0.10 |
Dividend Yield | 4.40% |
EPS | -2.18 |
YTD Change | 4.08% |
52 Week's Range | 10.23 - 17.30 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | -7.97 |
Price/Book Value | 0.70 |
Price/Sales | 0.54 |
ROA | - |
ROE | - |
Debt/Equity | 3.28 |
Business Information | |
---|---|
Protective Insurance Corp | |
Sector | Financials |
Industry | Insurance |
Exchange | NASDAQ |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
PTVCB | ITIC | MHLD | UIHC | |
Market Cap | 202.83 M | 280.76 M | 189.77 M | 246.78 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | -7.00% | 14.00% | -43.00% | -2.10% |
P/E Ratio | -7.97 | 13.77 | -0.08 | -37.53 |
Price to Sales Ratio | 0.54 | 1.93 | 0.04 | 0.79 |
Price to Book Ratio | 0.70 | 1.90 | 0.25 | 1.37 |
Enterprise Value to EBITDA | -4.04 | 10.31 | -0.25 | 19.62 |
ROA | - | 9.00% | -12.00% | -0.70% |
ROE | - | 12.30% | -100.80% | -3.00% |
Debt/Equity | 3.28 | 0.39 | 8.54 | 3.42 |
Asset Turnover Ratio | 0.31 | 0.64 | 0.28 | 0.32 |
Current Ratio | 0.00 | 0 | 0 | 0 |
Dividend Yield | 4.40% | 7.30% | 7.80% | 1.70% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 439.17 M | 371.23 M | 319.00 M | 280.28 M |
Cost Of Revenue | 345.86 M | 247.52 M | 186.48 M | 155.75 M |
Gross Profit | 93.31 M | 123.72 M | 132.52 M | 124.53 M |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -43.87 M | 10.12 M | 43.05 M | 33.95 M |
Net Income | -34.08 M | 18.32 M | 28.95 M | 23.28 M |
EPS | -2.28 | 1.21 | 1.92 | 1.55 |
Diluted EPS | -2.28 | 1.21 | 1.92 | 1.55 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 127.00 M | 124.34 M | 107.06 M | 108.17 M |
Cost Of Revenue | 90.43 M | 87.12 M | 101.54 M | 94.54 M |
Gross Profit | 36.57 M | 37.22 M | 5.52 M | 13.63 M |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 1.95 M | 3.51 M | -31.67 M | -15.57 M |
Net Income | 1.54 M | 2.75 M | -24.57 M | -12.33 M |
EPS | 0.11 | 0.18 | -1.65 | -0.82 |
Diluted EPS | 0.11 | 0.18 | -1.65 | -0.82 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 170.81 M | 68.71 M | 62.98 M | 73.54 M |
Total Assets | 1.49 B | 1.36 B | 1.15 B | 1.09 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 1.13 B | 938.21 M | 749.79 M | 691.27 M |
Shareholder's Equity | 356.08 M | 418.81 M | 404.35 M | 394.50 M |
Outstanding Stock | 14.88 M | 15.04 M | 15.08 M | 15.02 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 97.11 M | 133.31 M | 170.81 M | 115.13 M |
Total Assets | 1.57 B | 1.54 B | 1.49 B | 1.45 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 1.20 B | 1.17 B | 1.13 B | 1.06 B |
Shareholder's Equity | 367.42 M | 366.07 M | 356.08 M | 388.05 M |
Outstanding Stock | 14.69 M | 14.85 M | 14.88 M | 14.99 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 100.71 M | 97.74 M | 32.37 M | 38.20 M |
Capital Expenditures | -5.43 M | -6.08 M | -6.67 M | -7.39 M |
Net Cash Flow from Investing Activities | 23.65 M | -74.35 M | -27.36 M | -12.83 M |
Net Cash Flow from Financial Activities | -21.43 M | -18.18 M | -15.80 M | -15.00 M |
Free Cash Flow | 95.28 M | 91.67 M | 25.70 M | 30.81 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 26.99 M | 97.74 M | 32.37 M | 38.20 M |
Capital Expenditures | -546,000.00 | -797,000.00 | -1.08 M | -1.67 M |
Net Cash Flow from Investing Activities | -55.96 M | -47.26 M | 22.12 M | 1.96 M |
Net Cash Flow from Financial Activities | -7.51 M | -1.96 M | -6.16 M | -5.54 M |
Free Cash Flow | 26.45 M | 10.61 M | 39.26 M | 34.03 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -7.97 | -8.74 | -7.30 | 49.89 |
Price to Sales Ratio | 0.54 | 0.60 | 0.56 | 0.78 |
Price to Book Ratio | 0.70 | 0.86 | 0.94 | 0.92 |
Enterprise Value to EBIT | -3.00 | 31.00 | 8.00 | 9.00 |
Enterprise Value to EBITDA | -4.04 | 19.63 | 6.85 | 7.98 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | -2.40% |
ROE | - | - | - | -8.70% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 3.28 | 2.24 | 1.85 | 1.75 |
Asset Turnover Ratio | - | - | - | 0.31 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |