Trading Statistics | (Market Close Apr 19, 2021) |
---|---|
Market Cap | 568.40 M |
Outstanding Stock | 240.51 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | -0.64 |
YTD Change | 34.38% |
52 Week's Range | 0.68 - 4.39 |
Key Ratio & Margins | (Market Close Apr 19, 2021) |
---|---|
Price/Earning | -12.27 |
Price/Book Value | 5.61 |
Price/Sales | 132.46 |
ROA | - |
ROE | - |
Debt/Equity | 0.73 |
Business Information | |
---|---|
TELLURIAN INC. | |
Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Exchange | NASDAQ |
Key Fundamentals | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
TELL | DNN | NOG | NVGS | |
Market Cap | 568.40 M | 585.25 M | 592.40 M | 545.44 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | -1,074.80% | -193.40% | 24.10% | -1.90% |
P/E Ratio | -12.27 | -9.28 | 2.14 | -94.00 |
Price to Sales Ratio | 132.46 | 16.86 | 1.01 | 1.69 |
Price to Book Ratio | 5.61 | 1.17 | 2.03 | 0.55 |
Enterprise Value to EBITDA | -12.51 | -9.45 | 4.73 | 11.43 |
ROA | - | -9.40% | 12.80% | -0.30% |
ROE | - | -13.30% | 61.00% | -0.60% |
Debt/Equity | 0.73 | 0.41 | 2.50 | 0.92 |
Asset Turnover Ratio | 0.03 | 0.05 | 0.53 | 0.17 |
Current Ratio | 2.66 | 0.35 | 0.99 | 1.12 |
Dividend Yield | 0.00 | - | 0 | 0 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 10.29 M | 5.44 M | 0.00 | 0.00 |
Cost Of Revenue | 6.12 M | 7.57 M | 0.00 | 0.00 |
Gross Profit | 4.17 M | -2.12 M | 0.00 | 0.00 |
Selling General & Administrative Expenses | 81.78 M | 98.87 M | 5.21 M | 7.95 M |
Research & Development | 44.03 M | 59.50 M | 71,000.00 | 239,000.00 |
Operating Income | -127.72 M | -238.57 M | -5.34 M | -8.65 M |
Net Income | -125.75 M | -231.46 M | -17.58 M | -43.00 M |
EPS | -0.59 | -1.23 | -2.65 | -7.83 |
Diluted EPS | -0.59 | -1.23 | -2.65 | -7.83 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 5.33 M | 4.96 M | 1.87 M | 799,000.00 |
Cost Of Revenue | 1.24 M | 1.11 M | 732,000.00 | 723,000.00 |
Gross Profit | 4.09 M | 3.85 M | 1.14 M | 76,000.00 |
Selling General & Administrative Expenses | 23.40 M | 22.05 M | 20.73 M | 20.44 M |
Research & Development | 18.68 M | 11.88 M | 11.16 M | 11.00 M |
Operating Income | -42.04 M | -32.61 M | -31.29 M | -34.38 M |
Net Income | -40.49 M | -34.13 M | -31.52 M | -33.19 M |
EPS | -0.19 | -0.16 | -0.14 | -0.15 |
Diluted EPS | -0.19 | -0.16 | -0.14 | -0.15 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 140.43 M | 133.69 M | 30.43 M | 8.58 M |
Cash & Cash Equivalents | 133.71 M | 128.27 M | 1.68 M | 769,000.00 |
Total Assets | 408.55 M | 276.82 M | 31.55 M | 46.70 M |
Total Current Liabilities | 52.77 M | 52.30 M | 15.04 M | 4.65 M |
Total Liabilities | 110.61 M | 52.94 M | 38.54 M | 38.76 M |
Shareholder's Equity | 297.93 M | 223.89 M | -6.99 M | 7.95 M |
Outstanding Stock | 240.51 M | 212.69 M | 5.76 M | 5.71 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 115.91 M | 97.86 M | 140.43 M | 176.51 M |
Cash & Cash Equivalents | 104.01 M | 88.25 M | 133.71 M | 172.32 M |
Total Assets | 417.36 M | 384.01 M | 408.55 M | 420.91 M |
Total Current Liabilities | 100.29 M | 30.14 M | 52.77 M | 38.31 M |
Total Liabilities | 175.70 M | 106.40 M | 110.61 M | 95.76 M |
Shareholder's Equity | 241.66 M | 277.61 M | 297.93 M | 325.15 M |
Outstanding Stock | 242.06 M | 240.46 M | 240.51 M | 240.52 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | -103.75 M | -109.23 M | -4.29 M | -8.57 M |
Capital Expenditures | -11.69 M | -91.21 M | -1,000.00 | -3,000.00 |
Net Cash Flow from Investing Activities | -21.69 M | -95.57 M | 2.62 M | -20.65 M |
Net Cash Flow from Financial Activities | 180.76 M | 311.67 M | 385,000.00 | 3.20 M |
Free Cash Flow | -115.44 M | -200.44 M | -4.29 M | -8.57 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | -28.04 M | -109.23 M | -4.29 M | -8.57 M |
Capital Expenditures | -11.20 M | -22.87 M | -6.79 M | -1.47 M |
Net Cash Flow from Investing Activities | -22.79 M | -28.87 M | -16.79 M | -1.47 M |
Net Cash Flow from Financial Activities | 56.51 M | -5.40 M | -443,000.00 | 57.15 M |
Free Cash Flow | -39.24 M | -55.90 M | -35.73 M | -24.24 M |
Key Ratios | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -12.27 | -18.07 | -11.78 | -14.71 |
Price to Sales Ratio | 132.46 | 288.97 | 142.96 | 140.75 |
Price to Book Ratio | 5.61 | 9.25 | -0.97 | 2.42 |
Enterprise Value to EBIT | -12.00 | -8.00 | 0.00 | 0.00 |
Enterprise Value to EBITDA | -12.51 | -8.38 | -0.40 | -0.46 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | -33.90% |
ROE | - | - | - | -41.20% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 87.66 M | 81.39 M | 15.39 M | 3.93 M |
Current Ratio | 2.66 | 2.56 | 2.02 | 1.84 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 0.73 | 0.24 | -5.51 | 4.88 |
Asset Turnover Ratio | - | - | - | 0.03 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |