Trading Statistics | (Market Close Mar 5, 2021) |
---|---|
Market Cap | 5.39 B |
Outstanding Stock | 186.49 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | -3.23 |
YTD Change | 25.77% |
52 Week's Range | 5.16 - 31.37 |
Key Ratio & Margins | (Market Close Mar 5, 2021) |
---|---|
Price/Earning | -7.25 |
Price/Book Value | 0.88 |
Price/Sales | 0.36 |
ROA | - |
ROE | - |
Debt/Equity | 1.73 |
Business Information | |
---|---|
Alcoa Corp | |
Sector | Materials |
Industry | Metals & Mining |
Exchange | NYSE |
Key Fundamentals | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
AA | SIM | CLF | PKX | |
Market Cap | 5.39 B | 6.07 B | 5.64 B | 5.55 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | -4.90% | 10.20% | 50.70% | 2.60% |
P/E Ratio | -7.25 | 8.41 | 2.65 | 11.55 |
Price to Sales Ratio | 0.36 | 2.58 | 1.26 | 0.08 |
Price to Book Ratio | 0.88 | 0.87 | 5.40 | 0.45 |
Enterprise Value to EBITDA | 3.19 | 4.49 | 4.29 | 4.50 |
ROA | - | 7.70% | 35.50% | 2.20% |
ROE | - | 10.40% | 535.90% | 3.90% |
Debt/Equity | 1.73 | 0.37 | 7.32 | 0.74 |
Asset Turnover Ratio | 0.77 | 0.75 | 0.70 | 0.82 |
Current Ratio | 1.48 | 2.90 | 3.16 | 1.76 |
Dividend Yield | 0.00 | - | 0.90% | 0.90% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 13.40 B | 11.65 B | 9.32 B | 11.20 B |
Cost Of Revenue | 10.08 B | 8.99 B | 7.88 B | 9.04 B |
Gross Profit | 3.32 B | 2.66 B | 1.44 B | 2.16 B |
Selling General & Administrative Expenses | 248.00 M | 280.00 M | 356.00 M | 353.00 M |
Research & Development | 31.00 M | 32.00 M | 33.00 M | 69.00 M |
Operating Income | 1.72 B | 1.26 B | 81.00 M | -67.00 M |
Net Income | 227.00 M | 217.00 M | -400.00 M | -863.00 M |
EPS | 1.22 | 1.18 | -2.19 | -4.73 |
Diluted EPS | 1.20 | 1.16 | -2.19 | -4.73 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 2.71 B | 2.72 B | 3.34 B | 3.39 B |
Cost Of Revenue | 2.19 B | 2.18 B | 2.53 B | 2.53 B |
Gross Profit | 522.00 M | 539.00 M | 810.00 M | 856.00 M |
Selling General & Administrative Expenses | 68.00 M | 84.00 M | 59.00 M | 58.00 M |
Research & Development | 7.00 M | 7.00 M | 7.00 M | 7.00 M |
Operating Income | -147.00 M | 122.00 M | 400.00 M | 439.00 M |
Net Income | -402.00 M | -199.00 M | 43.00 M | -41.00 M |
EPS | -2.17 | -1.07 | 0.23 | -0.22 |
Diluted EPS | -2.17 | -1.07 | 0.23 | -0.22 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 4.33 B | 4.24 B | 3.18 B | 2.57 B |
Cash & Cash Equivalents | 1.11 B | 1.36 B | 853.00 M | 557.00 M |
Total Assets | 16.13 B | 17.45 B | 16.74 B | 16.41 B |
Total Current Liabilities | 2.92 B | 3.25 B | 2.82 B | 2.40 B |
Total Liabilities | 8.54 B | 10.65 B | 9.04 B | 4.90 B |
Shareholder's Equity | 5.62 B | 4.52 B | 5.65 B | 9.44 B |
Outstanding Stock | 186.49 M | 185.02 M | 182.87 M | 182.87 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 3.82 B | 4.11 B | 4.33 B | 4.19 B |
Cash & Cash Equivalents | 834.00 M | 1.02 B | 1.11 B | 1.02 B |
Total Assets | 15.35 B | 15.96 B | 16.13 B | 16.19 B |
Total Current Liabilities | 2.53 B | 2.80 B | 2.92 B | 3.00 B |
Total Liabilities | 8.49 B | 8.87 B | 8.54 B | 8.90 B |
Shareholder's Equity | 4.90 B | 5.16 B | 5.62 B | 5.22 B |
Outstanding Stock | 185.53 M | 185.50 M | 186.49 M | 186.47 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 448.00 M | 1.22 B | -311.00 M | 875.00 M |
Capital Expenditures | -399.00 M | -405.00 M | -404.00 M | -391.00 M |
Net Cash Flow from Investing Activities | -405.00 M | -226.00 M | -149.00 M | -384.00 M |
Net Cash Flow from Financial Activities | -288.00 M | -506.00 M | 749.00 M | -162.00 M |
Free Cash Flow | 49.00 M | 819.00 M | -715.00 M | 484.00 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 82.00 M | 1.22 B | -311.00 M | 875.00 M |
Capital Expenditures | -89.00 M | -69.00 M | -148.00 M | -82.00 M |
Net Cash Flow from Investing Activities | -199.00 M | -59.00 M | -148.00 M | -83.00 M |
Net Cash Flow from Financial Activities | -71.00 M | -199.00 M | -294.00 M | -280.00 M |
Free Cash Flow | -7.00 M | 99.00 M | 387.00 M | 206.00 M |
Key Ratios | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -7.25 | -27.88 | 21.79 | -224.44 |
Price to Sales Ratio | 0.36 | 0.40 | 0.37 | 0.57 |
Price to Book Ratio | 0.88 | 2.20 | 0.91 | 0.00 |
Enterprise Value to EBIT | 5.00 | 11.00 | 191.00 | 0.00 |
Enterprise Value to EBITDA | 3.19 | 6.13 | 6.91 | 0.00 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 1.40% |
ROE | - | - | - | 4.30% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 1.41 B | 986.00 M | 360.00 M | 162.00 M |
Current Ratio | 1.48 | 1.30 | 1.13 | 1.07 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 1.73 | 2.35 | 1.60 | 0.52 |
Asset Turnover Ratio | - | - | - | 0.81 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |