Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 18.38 B |
Outstanding Stock | 244.30 M |
Dividend | 0.48 |
Dividend Yield | 2.50% |
EPS | 3.25 |
YTD Change | -4.70% |
52 Week's Range | 58.74 - 87.66 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | 23.11 |
Price/Book Value | 2.09 |
Price/Sales | 3.04 |
ROA | - |
ROE | - |
Debt/Equity | 2.59 |
Business Information | |
---|---|
Ameren Corporation | |
Sector | Utilities |
Industry | Multi-Utilities |
Exchange | NYSE |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
AEE | CMS | ED | PCG | |
Market Cap | 18.38 B | 16.78 B | 23.28 B | 23.76 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 13.10% | 8.40% | 10.70% | -53.10% |
P/E Ratio | 23.11 | 28.11 | 20.78 | -1.37 |
Price to Sales Ratio | 3.04 | 2.37 | 2.30 | 0.74 |
Price to Book Ratio | 2.09 | 2.96 | 1.42 | 0.97 |
Enterprise Value to EBITDA | 10.33 | 10.10 | 10.28 | -5.06 |
ROA | - | 2.40% | 2.50% | -11.10% |
ROE | - | 12.10% | 7.90% | -63.10% |
Debt/Equity | 2.59 | 4.15 | 2.22 | 5.07 |
Asset Turnover Ratio | 0.22 | 0.28 | 0.23 | 0.21 |
Current Ratio | 0.57 | 0.94 | 0.62 | 0.22 |
Dividend Yield | 2.50% | 2.60% | 3.30% | 0 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 6.29 B | 6.17 B | 6.08 B | 6.10 B |
Cost Of Revenue | 3.98 B | 3.87 B | 3.91 B | 3.97 B |
Gross Profit | 2.31 B | 2.31 B | 2.17 B | 2.12 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 1.36 B | 1.41 B | 1.32 B | 1.26 B |
Net Income | 815.00 M | 523.00 M | 653.00 M | 630.00 M |
EPS | 3.34 | 2.16 | 2.69 | 2.60 |
Diluted EPS | 3.34 | 2.16 | 2.69 | 2.60 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 1.38 B | 1.56 B | 1.42 B | 1.72 B |
Cost Of Revenue | 850.00 M | 1.02 B | 1.01 B | 950.00 M |
Gross Profit | 529.00 M | 536.00 M | 408.00 M | 774.00 M |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 280.00 M | 288.00 M | 166.00 M | 533.00 M |
Net Income | 179.00 M | 191.00 M | 68.00 M | 357.00 M |
EPS | 0.73 | 0.78 | 0.28 | 1.46 |
Diluted EPS | 0.73 | 0.78 | 0.28 | 1.46 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 1.53 B | 1.61 B | 1.59 B | 1.92 B |
Cash & Cash Equivalents | 16.00 M | 10.00 M | 9.00 M | 292.00 M |
Total Assets | 27.22 B | 25.95 B | 24.70 B | 23.64 B |
Total Current Liabilities | 2.69 B | 2.94 B | 2.67 B | 2.09 B |
Total Liabilities | 19.44 B | 18.62 B | 17.45 B | 16.55 B |
Shareholder's Equity | 7.63 B | 7.18 B | 7.10 B | 6.95 B |
Outstanding Stock | 244.30 M | 242.63 M | 242.63 M | 242.63 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 1.51 B | 1.42 B | 1.53 B | 1.64 B |
Cash & Cash Equivalents | 6.00 M | 8.00 M | 16.00 M | 11.00 M |
Total Assets | 28.10 B | 27.51 B | 27.22 B | 26.96 B |
Total Current Liabilities | 2.75 B | 2.39 B | 2.69 B | 2.58 B |
Total Liabilities | 20.17 B | 19.66 B | 19.44 B | 19.16 B |
Shareholder's Equity | 7.79 B | 7.71 B | 7.63 B | 7.66 B |
Outstanding Stock | 245.60 M | 244.64 M | 244.30 M | 244.04 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 2.17 B | 2.12 B | 2.12 B | 2.03 B |
Capital Expenditures | -2.34 B | -2.20 B | -2.13 B | -1.97 B |
Net Cash Flow from Investing Activities | -2.34 B | -2.20 B | -2.16 B | -1.98 B |
Net Cash Flow from Financial Activities | 205.00 M | 102.00 M | -258.00 M | 232.00 M |
Free Cash Flow | -168.00 M | -77.00 M | -14.00 M | 62.00 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 492.00 M | 2.12 B | 2.12 B | 2.03 B |
Capital Expenditures | -585.00 M | -565.00 M | -619.00 M | -591.00 M |
Net Cash Flow from Investing Activities | -587.00 M | -567.00 M | -617.00 M | -590.00 M |
Net Cash Flow from Financial Activities | 99.00 M | 191.00 M | 148.00 M | -280.00 M |
Free Cash Flow | -93.00 M | -178.00 M | -135.00 M | 275.00 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 23.11 | 21.01 | 19.53 | 22.42 |
Price to Sales Ratio | 3.04 | 2.88 | 2.53 | 2.46 |
Price to Book Ratio | 2.09 | 1.99 | 1.79 | 1.51 |
Enterprise Value to EBIT | 17.00 | 15.00 | 14.00 | 13.00 |
Enterprise Value to EBITDA | 10.33 | 9.49 | 9.04 | 8.27 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 3.00% |
ROE | - | - | - | 10.90% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | -1.15 B | -1.33 B | -1.08 B | -176.00 M |
Current Ratio | 0.57 | 0.55 | 0.60 | 0.92 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 2.59 | 2.59 | 2.46 | 2.38 |
Asset Turnover Ratio | - | - | - | 0.24 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |