Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 23.28 B |
Outstanding Stock | 311.42 M |
Dividend | 0.74 |
Dividend Yield | 3.30% |
EPS | 4.22 |
YTD Change | -3.69% |
52 Week's Range | 62.03 - 95.10 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | 20.78 |
Price/Book Value | 1.42 |
Price/Sales | 2.30 |
ROA | - |
ROE | - |
Debt/Equity | 2.13 |
Business Information | |
---|---|
Consolidated Edison Inc | |
Sector | Utilities |
Industry | Multi-Utilities |
Exchange | NYSE |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
ED | DTE | PCG | WEC | |
Market Cap | 23.28 B | 23.80 B | 23.76 B | 27.98 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 10.70% | 8.10% | -53.10% | 14.20% |
P/E Ratio | 20.78 | 21.03 | -1.37 | 24.03 |
Price to Sales Ratio | 2.30 | 1.71 | 0.74 | 3.42 |
Price to Book Ratio | 1.42 | 1.96 | 0.97 | 2.23 |
Enterprise Value to EBITDA | 10.28 | 11.60 | -5.06 | 13.14 |
ROA | - | 3.10% | -11.10% | 3.30% |
ROE | - | 10.70% | -63.10% | 11.10% |
Debt/Equity | 2.13 | 2.50 | 5.07 | 2.42 |
Asset Turnover Ratio | 0.23 | 0.38 | 0.21 | 0.23 |
Current Ratio | 0.62 | 0.74 | 0.22 | 0.68 |
Dividend Yield | 3.30% | 2.90% | 0 | 2.70% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 12.34 B | 12.03 B | 12.08 B | 12.55 B |
Cost Of Revenue | 6.10 B | 5.76 B | 6.15 B | 7.06 B |
Gross Profit | 6.24 B | 6.27 B | 5.92 B | 5.49 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 2.66 B | 2.77 B | 2.78 B | 2.43 B |
Net Income | 1.38 B | 1.53 B | 1.25 B | 1.19 B |
EPS | 4.43 | 4.97 | 4.15 | 4.07 |
Diluted EPS | 4.42 | 4.94 | 4.12 | 4.05 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 2.74 B | 3.51 B | 2.95 B | 3.33 B |
Cost Of Revenue | 1.29 B | 1.71 B | 1.49 B | 1.55 B |
Gross Profit | 1.45 B | 1.80 B | 1.46 B | 1.78 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 458.00 M | 786.00 M | 657.00 M | 826.00 M |
Net Income | 152.00 M | 424.00 M | 331.00 M | 435.00 M |
EPS | 0.46 | 1.31 | 1.05 | 1.40 |
Diluted EPS | 0.46 | 1.31 | 1.05 | 1.39 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 3.86 B | 3.54 B | 3.41 B | 3.84 B |
Cash & Cash Equivalents | 1.01 B | 844.00 M | 830.00 M | 944.00 M |
Total Assets | 53.92 B | 48.11 B | 48.26 B | 45.64 B |
Total Current Liabilities | 6.21 B | 4.90 B | 3.84 B | 4.72 B |
Total Liabilities | 37.08 B | 32.69 B | 33.95 B | 32.58 B |
Shareholder's Equity | 16.73 B | 15.42 B | 14.30 B | 13.05 B |
Outstanding Stock | 311.42 M | 310.07 M | 304.73 M | 293.19 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 3.71 B | 3.78 B | 3.86 B | 3.36 B |
Cash & Cash Equivalents | 970.00 M | 474.00 M | 1.01 B | 245.00 M |
Total Assets | 55.60 B | 55.07 B | 53.92 B | 49.54 B |
Total Current Liabilities | 5.97 B | 6.35 B | 6.21 B | 5.40 B |
Total Liabilities | 37.74 B | 37.57 B | 37.08 B | 33.65 B |
Shareholder's Equity | 17.71 B | 17.37 B | 16.73 B | 15.89 B |
Outstanding Stock | 327.05 M | 321.08 M | 311.42 M | 311.10 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 2.70 B | 3.37 B | 3.46 B | 3.28 B |
Capital Expenditures | -3.75 B | -3.49 B | -4.76 B | -3.05 B |
Net Cash Flow from Investing Activities | -5.47 B | -3.71 B | -4.95 B | -3.66 B |
Net Cash Flow from Financial Activities | 2.94 B | 357.00 M | 1.35 B | 629.00 M |
Free Cash Flow | -1.05 B | -121.00 M | -1.30 B | 223.00 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 1.07 B | 3.37 B | 3.46 B | 3.28 B |
Capital Expenditures | -924.00 M | -869.00 M | -972.00 M | -1.01 B |
Net Cash Flow from Investing Activities | -988.00 M | -888.00 M | -2.52 B | -1.08 B |
Net Cash Flow from Financial Activities | 410.00 M | -108.00 M | 2.19 B | -155.00 M |
Free Cash Flow | 150.00 M | -405.00 M | 123.00 M | -451.00 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 20.78 | 19.45 | 17.26 | 15.18 |
Price to Sales Ratio | 2.30 | 2.19 | 1.93 | 1.92 |
Price to Book Ratio | 1.42 | 1.71 | 1.57 | 1.44 |
Enterprise Value to EBIT | 16.00 | 15.00 | 14.00 | 13.00 |
Enterprise Value to EBITDA | 10.28 | 10.31 | 9.60 | 8.99 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 2.70% |
ROE | - | - | - | 8.60% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | -2.34 B | -1.37 B | -437.00 M | -884.00 M |
Current Ratio | 0.62 | 0.72 | 0.89 | 0.81 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 2.13 | 2.12 | 2.37 | 2.50 |
Asset Turnover Ratio | - | - | - | 0.25 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |