NASDAQ:XEL XCEL ENERGY INC | 64.96 +1.40 (+2.20%) |
NYSE:EIX Edison International | 61.87 +0.24 (+0.39%) |
NYSE:PAM Pampa Energy Inc. | 12.83 -0.14 (-1.08%) |
Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 30.35 B |
Outstanding Stock | 316.89 M |
Dividend | 0.54 |
Dividend Yield | 2.70% |
EPS | 2.70 |
YTD Change | 2.38% |
52 Week's Range | 60.69 - 99.42 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | 28.06 |
Price/Book Value | 1.79 |
Price/Sales | 2.81 |
ROA | - |
ROE | - |
Debt/Equity | 2.26 |
Business Information | |
---|---|
Eversource Energy | |
Sector | Utilities |
Industry | Electric Utilities |
Exchange | NYSE |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
ES | XEL | EIX | PAM | |
Market Cap | 30.35 B | 34.13 B | 23.40 B | 24.05 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 10.00% | 10.80% | -1.90% | 33.50% |
P/E Ratio | 28.06 | 24.28 | -87.55 | 3.31 |
Price to Sales Ratio | 2.81 | 2.64 | 1.70 | 27.76 |
Price to Book Ratio | 1.79 | 2.07 | 1.60 | 2.85 |
Enterprise Value to EBITDA | 13.18 | 10.98 | 20.35 | 5.81 |
ROA | - | 2.70% | -0.40% | 21.40% |
ROE | - | 10.30% | -2.10% | 40.60% |
Debt/Equity | 2.26 | 2.76 | 3.71 | 1.00 |
Asset Turnover Ratio | 0.22 | 0.25 | 0.23 | 0.64 |
Current Ratio | 0.56 | 0.69 | 0.65 | 3.24 |
Dividend Yield | 2.70% | 2.60% | 2.70% | 2.70% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 8.45 B | 7.75 B | 7.64 B | 7.95 B |
Cost Of Revenue | 5.20 B | 4.52 B | 4.48 B | 5.01 B |
Gross Profit | 3.24 B | 3.23 B | 3.16 B | 2.95 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 1.70 B | 1.89 B | 1.84 B | 1.76 B |
Net Income | 1.03 B | 988.00 M | 942.30 M | 878.49 M |
EPS | 3.25 | 3.11 | 2.97 | 2.77 |
Diluted EPS | 3.25 | 3.11 | 2.96 | 2.76 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 1.88 B | 2.42 B | 2.03 B | 2.27 B |
Cost Of Revenue | 1.13 B | 1.50 B | 1.24 B | 1.37 B |
Gross Profit | 754.50 M | 920.73 M | 792.01 M | 897.37 M |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 150.99 M | 494.70 M | 400.02 M | 466.02 M |
Net Income | 31.45 M | 308.68 M | 231.31 M | 289.38 M |
EPS | 0.10 | 0.97 | 0.72 | 0.91 |
Diluted EPS | 0.10 | 0.97 | 0.73 | 0.91 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 2.29 B | 2.49 B | 2.48 B | 2.62 B |
Cash & Cash Equivalents | 108.07 M | 38.17 M | 30.25 M | 23.95 M |
Total Assets | 38.24 B | 36.22 B | 32.05 B | 30.58 B |
Total Current Liabilities | 4.11 B | 3.59 B | 3.64 B | 2.99 B |
Total Liabilities | 26.75 B | 25.13 B | 21.34 B | 20.23 B |
Shareholder's Equity | 11.49 B | 11.09 B | 10.71 B | 10.35 B |
Outstanding Stock | 316.89 M | 316.89 M | 316.89 M | 317.19 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 2.13 B | 2.30 B | 2.29 B | 2.15 B |
Cash & Cash Equivalents | 20.58 M | 35.15 M | 108.07 M | 59.09 M |
Total Assets | 39.00 B | 38.94 B | 38.24 B | 37.52 B |
Total Current Liabilities | 3.51 B | 4.56 B | 4.11 B | 3.63 B |
Total Liabilities | 27.04 B | 27.30 B | 26.75 B | 26.11 B |
Shareholder's Equity | 11.95 B | 11.64 B | 11.49 B | 11.41 B |
Outstanding Stock | 317.46 M | 316.98 M | 316.89 M | 316.89 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 1.78 B | 2.00 B | 2.21 B | 1.43 B |
Capital Expenditures | -2.33 B | -2.35 B | -1.98 B | -1.72 B |
Net Cash Flow from Investing Activities | -2.39 B | -3.23 B | -2.15 B | -1.66 B |
Net Cash Flow from Financial Activities | 729.94 M | 1.21 B | -17.94 M | 210.64 M |
Free Cash Flow | -545.47 M | -351.90 M | 231.38 M | -290.39 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 496.59 M | 2.00 B | 2.21 B | 1.43 B |
Capital Expenditures | -703.06 M | -674.69 M | -638.29 M | -556.29 M |
Net Cash Flow from Investing Activities | -671.46 M | -922.24 M | -684.92 M | -558.42 M |
Net Cash Flow from Financial Activities | 233.67 M | 393.28 M | 383.32 M | -138.35 M |
Free Cash Flow | -206.47 M | -246.69 M | -261.97 M | 153.24 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 28.06 | 21.12 | 20.01 | 18.79 |
Price to Sales Ratio | 2.81 | 2.63 | 2.44 | 2.35 |
Price to Book Ratio | 1.79 | 1.81 | 1.63 | 1.57 |
Enterprise Value to EBIT | 19.00 | 16.00 | 15.00 | 15.00 |
Enterprise Value to EBITDA | 13.18 | 11.35 | 10.64 | 10.65 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 2.80% |
ROE | - | - | - | 9.10% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | -1.82 B | -1.10 B | -1.16 B | -371.00 M |
Current Ratio | 0.56 | 0.69 | 0.68 | 0.88 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 2.26 | 2.27 | 1.99 | 1.95 |
Asset Turnover Ratio | - | - | - | 0.23 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |