NASDAQ:DTEA DavidsTea Inc | 2.67 -0.03 (-1.11%) |
NYSE:BBW Build-A-Bear Workshop Inc | 4.51 -0.09 (-1.96%) |
NYSE:JILL J JILL GROUP INC | 3.75 -0.13 (-3.35%) |
Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 81.70 M |
Outstanding Stock | 68.53 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | -0.02 |
YTD Change | 38.46% |
52 Week's Range | 0.57 - 5.20 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | -198.50 |
Price/Book Value | 0.62 |
Price/Sales | 0.13 |
ROA | - |
ROE | - |
Debt/Equity | 2.76 |
Business Information | |
---|---|
Express Inc | |
Sector | Consumer Discretionary |
Industry | Specialty Retail |
Exchange | NYSE |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
EXPR | DTEA | BBW | JILL | |
Market Cap | 81.70 M | 69.98 M | 70.32 M | 33.61 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 0.00 | -17.20% | -5.10% | 3.40% |
P/E Ratio | -198.50 | -1.00 | -4.68 | 10.22 |
Price to Sales Ratio | 0.13 | 0.17 | 0.24 | 0.34 |
Price to Book Ratio | 0.62 | 0.62 | 0.73 | 1.20 |
Enterprise Value to EBITDA | 1.89 | -1.22 | -28.52 | 4.45 |
ROA | - | -25.30% | -8.20% | 3.60% |
ROE | - | -48.10% | -17.30% | 11.90% |
Debt/Equity | 2.76 | 0.82 | 0.82 | 1.93 |
Asset Turnover Ratio | 1.51 | 1.47 | 1.62 | 1.06 |
Current Ratio | 1.86 | 3.01 | 1.78 | 1.70 |
Dividend Yield | 0.00 | 0 | 0 | 20.80% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 2.12 B | 2.16 B | 2.20 B | 2.35 B |
Cost Of Revenue | 1.50 B | 1.53 B | 1.53 B | 1.55 B |
Gross Profit | 614.91 M | 627.51 M | 674.69 M | 795.28 M |
Selling General & Administrative Expenses | 587.35 M | 573.55 M | 569.55 M | 587.75 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 28.22 M | 30.56 M | 105.08 M | 207.24 M |
Net Income | 9.63 M | 18.87 M | 58.34 M | 116.51 M |
EPS | 0.13 | 0.24 | 0.74 | 1.39 |
Diluted EPS | 0.13 | 0.24 | 0.74 | 1.38 |
Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | |
---|---|---|---|---|
Revenue | 451.27 M | 628.43 M | 514.96 M | 493.61 M |
Cost Of Revenue | 328.77 M | 455.23 M | 356.81 M | 353.20 M |
Gross Profit | 122.50 M | 173.20 M | 158.15 M | 140.40 M |
Selling General & Administrative Expenses | 135.37 M | 160.77 M | 148.29 M | 137.66 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -11.55 M | 12.56 M | 10.20 M | 2.68 M |
Net Income | -9.93 M | -1.09 M | 7.97 M | 2.23 M |
EPS | -0.15 | -0.01 | 0.11 | 0.03 |
Diluted EPS | -0.15 | -0.01 | 0.11 | 0.03 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 512.03 M | 564.13 M | 514.13 M | 513.42 M |
Cash & Cash Equivalents | 171.67 M | 236.22 M | 207.37 M | 186.90 M |
Total Assets | 1.09 B | 1.19 B | 1.19 B | 1.18 B |
Total Current Liabilities | 274.69 M | 297.39 M | 282.40 M | 307.40 M |
Total Liabilities | 501.45 M | 538.61 M | 549.50 M | 560.69 M |
Shareholder's Equity | 585.18 M | 648.31 M | 635.69 M | 617.95 M |
Outstanding Stock | 68.53 M | 78.81 M | 78.41 M | 82.63 M |
Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 479.22 M | 512.03 M | 598.49 M | 527.30 M |
Cash & Cash Equivalents | 144.23 M | 171.67 M | 161.19 M | 190.85 M |
Total Assets | 2.13 B | 1.09 B | 1.19 B | 1.13 B |
Total Current Liabilities | 493.87 M | 274.69 M | 352.98 M | 269.04 M |
Total Liabilities | 1.56 B | 501.45 M | 583.23 M | 502.57 M |
Shareholder's Equity | 565.75 M | 585.18 M | 611.04 M | 623.69 M |
Outstanding Stock | 66.51 M | 68.53 M | 73.38 M | 74.52 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 73.72 M | 118.57 M | 186.71 M | 229.60 M |
Capital Expenditures | -49.78 M | -57.44 M | -98.71 M | -115.34 M |
Net Cash Flow from Investing Activities | -49.78 M | -66.67 M | -108.87 M | -115.38 M |
Net Cash Flow from Financial Activities | -88.49 M | -22.61 M | -58.27 M | -272.00 M |
Free Cash Flow | 23.94 M | 61.13 M | 88.00 M | 114.26 M |
Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | -16.95 M | 118.57 M | 186.71 M | 229.60 M |
Capital Expenditures | -4.08 M | -17.38 M | -15.01 M | -9.47 M |
Net Cash Flow from Investing Activities | -4.08 M | -17.38 M | -15.01 M | -9.47 M |
Net Cash Flow from Financial Activities | -6.41 M | -27.55 M | -25.09 M | -16.86 M |
Free Cash Flow | -21.02 M | 38.03 M | -4.57 M | 23.18 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -198.50 | 40.62 | 18.60 | 20.81 |
Price to Sales Ratio | 0.13 | 0.18 | 0.31 | 0.33 |
Price to Book Ratio | 0.62 | 0.81 | 1.25 | 2.27 |
Enterprise Value to EBIT | 10.00 | 10.00 | 7.00 | 6.00 |
Enterprise Value to EBITDA | 1.89 | 2.69 | 3.69 | 4.66 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 0.80% |
ROE | - | - | - | 1.60% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 237.34 M | 266.74 M | 231.74 M | 206.02 M |
Current Ratio | 1.86 | 1.90 | 1.82 | 1.67 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 2.76 | 0.83 | 0.86 | 0.91 |
Asset Turnover Ratio | - | - | - | 1.86 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |