Trading Statistics | (Market Close Mar 5, 2021) |
---|---|
Market Cap | 935.34 M |
Outstanding Stock | 121.80 M |
Dividend | 0.48 |
Dividend Yield | 9.00% |
EPS | 1.30 |
YTD Change | -12.98% |
52 Week's Range | 6.70 - 17.22 |
Key Ratio & Margins | (Market Close Mar 5, 2021) |
---|---|
Price/Earning | 16.16 |
Price/Book Value | 2.31 |
Price/Sales | 1.04 |
ROA | - |
ROE | - |
Debt/Equity | 3.22 |
Business Information | |
---|---|
The Geo Group Inc | |
Sector | Real Estate |
Industry | Equity Real Estate Investment Trusts (REITs) |
Exchange | NYSE |
Key Fundamentals | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
GEO | CXW | RPT | UHT | |
Market Cap | 935.34 M | 925.97 M | 939.97 M | 949.34 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 6.50% | 9.40% | 5.20% | 22.70% |
P/E Ratio | 16.16 | 13.66 | 86.50 | 67.41 |
Price to Sales Ratio | 1.04 | 1.29 | 3.94 | 15.34 |
Price to Book Ratio | 2.31 | 1.50 | 1.18 | 4.25 |
Enterprise Value to EBITDA | 11.43 | 9.33 | 13.37 | 18.64 |
ROA | - | 4.90% | 0.70% | 3.60% |
ROE | - | 12.90% | 1.60% | 8.80% |
Debt/Equity | 3.22 | 1.58 | 1.35 | 1.44 |
Asset Turnover Ratio | 0.56 | 0.52 | 0.13 | 0.16 |
Current Ratio | 0.85 | 1.02 | 0 | 0 |
Dividend Yield | 9.00% | 8.40% | 7.30% | 3.20% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 2.33 B | 2.26 B | 2.18 B | 1.84 B |
Cost Of Revenue | 1.76 B | 1.70 B | 1.65 B | 1.36 B |
Gross Profit | 575.61 M | 562.93 M | 529.21 M | 479.53 M |
Selling General & Administrative Expenses | 184.52 M | 190.34 M | 148.71 M | 137.04 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 264.67 M | 248.29 M | 265.58 M | 235.73 M |
Net Income | 145.09 M | 146.24 M | 148.72 M | 139.44 M |
EPS | 1.21 | 1.22 | 1.34 | 1.26 |
Diluted EPS | 1.20 | 1.21 | 1.33 | 1.25 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 613.97 M | 610.67 M | 599.43 M | 583.53 M |
Cost Of Revenue | 453.17 M | 457.00 M | 456.46 M | 434.81 M |
Gross Profit | 160.80 M | 153.67 M | 142.97 M | 148.72 M |
Selling General & Administrative Expenses | 47.27 M | 46.42 M | 47.59 M | 47.65 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 81.18 M | 74.78 M | 63.48 M | 69.78 M |
Net Income | 41.91 M | 40.71 M | 33.39 M | 39.29 M |
EPS | 0.35 | 0.34 | 0.28 | 0.33 |
Diluted EPS | 0.35 | 0.34 | 0.28 | 0.33 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 601.76 M | 579.71 M | 697.67 M | 438.35 M |
Cash & Cash Equivalents | 105.36 M | 154.31 M | 106.02 M | 88.36 M |
Total Assets | 4.26 B | 4.23 B | 3.75 B | 3.46 B |
Total Current Liabilities | 705.24 M | 369.56 M | 504.06 M | 278.62 M |
Total Liabilities | 3.22 B | 3.03 B | 2.77 B | 2.46 B |
Shareholder's Equity | 1.04 B | 1.20 B | 975.06 M | 1.01 B |
Outstanding Stock | 121.80 M | 124.07 M | 112.52 M | 111.98 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 532.88 M | 604.61 M | 601.76 M | 571.56 M |
Cash & Cash Equivalents | 105.26 M | 148.76 M | 105.36 M | 149.88 M |
Total Assets | 4.31 B | 4.38 B | 4.26 B | 4.24 B |
Total Current Liabilities | 409.65 M | 708.79 M | 705.24 M | 673.48 M |
Total Liabilities | 3.29 B | 3.36 B | 3.22 B | 3.16 B |
Shareholder's Equity | 1.02 B | 1.03 B | 1.04 B | 1.08 B |
Outstanding Stock | 121.21 M | 120.72 M | 121.80 M | 121.78 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 274.48 M | 381.04 M | -28.03 M | 142.16 M |
Capital Expenditures | -193.59 M | -144.95 M | -79.54 M | -117.54 M |
Net Cash Flow from Investing Activities | -188.48 M | -500.26 M | -77.69 M | -452.88 M |
Net Cash Flow from Financial Activities | -124.97 M | 164.72 M | 119.67 M | 332.25 M |
Free Cash Flow | 80.89 M | 236.10 M | -107.56 M | 24.62 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 118.06 M | 381.04 M | -28.03 M | 142.16 M |
Capital Expenditures | -27.30 M | -27.81 M | -34.16 M | -54.08 M |
Net Cash Flow from Investing Activities | -19.79 M | -29.37 M | -36.44 M | -53.04 M |
Net Cash Flow from Financial Activities | -142.97 M | -30.68 M | -55.34 M | 16.07 M |
Free Cash Flow | 90.76 M | 71.20 M | 20.09 M | -14.11 M |
Key Ratios | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 16.16 | 15.24 | 16.28 | 20.46 |
Price to Sales Ratio | 1.04 | 0.96 | 1.02 | 1.31 |
Price to Book Ratio | 2.31 | 2.44 | 2.76 | 2.14 |
Enterprise Value to EBIT | 16.00 | 18.00 | 17.00 | 16.00 |
Enterprise Value to EBITDA | 11.43 | 12.79 | 12.36 | 11.57 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 3.40% |
ROE | - | - | - | 13.30% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | -103.48 M | 210.15 M | 193.61 M | 159.72 M |
Current Ratio | 0.85 | 1.57 | 1.38 | 1.57 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 3.22 | 2.53 | 2.85 | 2.44 |
Asset Turnover Ratio | - | - | - | 0.55 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |