Trading Statistics | (Market Close Mar 5, 2021) |
---|---|
Market Cap | 1.63 B |
Outstanding Stock | 500.76 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | 0.32 |
YTD Change | -14.55% |
52 Week's Range | 1.87 - 4.76 |
Key Ratio & Margins | (Market Close Mar 5, 2021) |
---|---|
Price/Earning | 11.59 |
Price/Book Value | 0.19 |
Price/Sales | 0.22 |
ROA | - |
ROE | - |
Debt/Equity | 6.45 |
Business Information | |
---|---|
Genworth Financial Inc | |
Sector | Financials |
Industry | Insurance |
Exchange | NYSE |
Key Fundamentals | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
GNW | ARGO | HMN | PRA | |
Market Cap | 1.63 B | 1.73 B | 1.78 B | 1.43 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 1.90% | 6.20% | 8.70% | 5.30% |
P/E Ratio | 11.59 | 21.59 | 14.24 | 38.83 |
Price to Sales Ratio | 0.22 | 1.33 | 1.24 | 2.07 |
Price to Book Ratio | 0.19 | 1.31 | 1.19 | 1.43 |
Enterprise Value to EBITDA | 7.40 | 20.89 | 56.07 | 35.78 |
ROA | - | 1.20% | 1.00% | 1.10% |
ROE | - | 6.30% | 8.60% | 3.20% |
Debt/Equity | 6.45 | 4.47 | 7.55 | 2.02 |
Asset Turnover Ratio | 0.08 | 0.20 | 0.12 | 0.20 |
Current Ratio | 0.00 | 0 | 0 | 0 |
Dividend Yield | 0.00 | 1.60% | 2.80% | 4.80% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 8.43 B | 8.30 B | 8.37 B | 8.55 B |
Cost Of Revenue | 6.30 B | 5.83 B | 5.94 B | 5.87 B |
Gross Profit | 2.14 B | 2.47 B | 2.43 B | 2.68 B |
Selling General & Administrative Expenses | 997.00 M | 1.02 B | 1.27 B | 1.31 B |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 747.00 M | 1.01 B | 657.00 M | 404.00 M |
Net Income | 119.00 M | 817.00 M | -277.00 M | -615.00 M |
EPS | 0.24 | 1.64 | -0.56 | -1.24 |
Diluted EPS | 0.24 | 1.63 | -0.56 | -1.24 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 2.16 B | 2.20 B | 2.01 B | 2.14 B |
Cost Of Revenue | 1.42 B | 1.45 B | 2.00 B | 1.47 B |
Gross Profit | 740.00 M | 756.00 M | 14.00 M | 671.00 M |
Selling General & Administrative Expenses | 247.00 M | 251.00 M | 261.00 M | 243.00 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 398.00 M | 414.00 M | -339.00 M | 345.00 M |
Net Income | 168.00 M | 174.00 M | -329.00 M | 146.00 M |
EPS | 0.33 | 0.35 | -0.65 | 0.29 |
Diluted EPS | 0.33 | 0.34 | -0.65 | 0.29 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 2.18 B | 2.88 B | 2.78 B | 5.97 B |
Total Assets | 100.92 B | 105.30 B | 104.66 B | 106.43 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 86.73 B | 89.97 B | 90.19 B | 91.79 B |
Shareholder's Equity | 12.45 B | 13.42 B | 12.64 B | 12.82 B |
Outstanding Stock | 500.76 M | 499.16 M | 498.37 M | 497.46 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 1.94 B | 2.22 B | 2.18 B | 2.51 B |
Total Assets | 104.31 B | 102.19 B | 100.92 B | 102.12 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 88.71 B | 87.31 B | 86.73 B | 87.50 B |
Shareholder's Equity | 13.76 B | 13.07 B | 12.45 B | 12.80 B |
Outstanding Stock | 503.31 M | 500.90 M | 500.76 M | 500.68 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 1.63 B | 2.55 B | 1.87 B | 1.59 B |
Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow from Investing Activities | -622.00 M | -759.00 M | -2.12 B | -404.00 M |
Net Cash Flow from Financial Activities | -1.62 B | -1.77 B | -2.95 B | -42.00 M |
Free Cash Flow | 1.63 B | 2.55 B | 1.87 B | 1.59 B |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 661.00 M | 2.55 B | 1.87 B | 1.59 B |
Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow from Investing Activities | -628.00 M | 277.00 M | -691.00 M | 267.00 M |
Net Cash Flow from Financial Activities | -320.00 M | -375.00 M | -271.00 M | -407.00 M |
Free Cash Flow | 661.00 M | 134.00 M | 660.00 M | 412.00 M |
Key Ratios | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 11.59 | 10.35 | 19.42 | 2.61 |
Price to Sales Ratio | 0.22 | 0.23 | 0.28 | 0.26 |
Price to Book Ratio | 0.19 | 0.12 | 0.15 | 0.15 |
Enterprise Value to EBIT | 7.00 | 4.00 | 8.00 | -24.00 |
Enterprise Value to EBITDA | 7.40 | 3.70 | 8.14 | -24.05 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 0.10% |
ROE | - | - | - | 0.90% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 6.45 | 6.71 | 7.13 | 7.16 |
Asset Turnover Ratio | - | - | - | 0.08 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |