Trading Statistics | (Market Close Mar 5, 2021) |
---|---|
Market Cap | 4.07 B |
Outstanding Stock | 108.88 M |
Dividend | 0.32 |
Dividend Yield | 2.90% |
EPS | 1.87 |
YTD Change | 5.23% |
52 Week's Range | 31.83 - 55.15 |
Key Ratio & Margins | (Market Close Mar 5, 2021) |
---|---|
Price/Earning | 23.29 |
Price/Book Value | 1.84 |
Price/Sales | 1.63 |
ROA | - |
ROE | - |
Debt/Equity | 5.11 |
Business Information | |
---|---|
Hawaiian Electric Industries Inc | |
Sector | Utilities |
Industry | Electric Utilities |
Exchange | NYSE |
Key Fundamentals | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
HE | IDA | PNM | POR | |
Market Cap | 4.07 B | 4.55 B | 3.78 B | 3.88 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 7.00% | 16.20% | -1.70% | 9.60% |
P/E Ratio | 23.29 | 22.57 | -164.23 | 24.08 |
Price to Sales Ratio | 1.63 | 3.65 | 2.80 | 2.33 |
Price to Book Ratio | 1.84 | 1.98 | 1.94 | 1.63 |
Enterprise Value to EBITDA | 9.81 | 12.29 | 12.32 | 8.60 |
ROA | - | 3.50% | -0.40% | 2.50% |
ROE | - | 9.40% | -1.50% | 7.90% |
Debt/Equity | 5.11 | 1.69 | 3.02 | 2.24 |
Asset Turnover Ratio | 0.22 | 0.22 | 0.21 | 0.26 |
Current Ratio | 0.00 | 2.31 | 0.59 | 0.81 |
Dividend Yield | 2.90% | 2.50% | 2.20% | 2.70% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 2.86 B | 2.56 B | 2.38 B | 2.60 B |
Cost Of Revenue | 2.51 B | 2.19 B | 2.00 B | 2.24 B |
Gross Profit | 349.95 M | 363.48 M | 378.66 M | 358.01 M |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 333.36 M | 346.23 M | 445.84 M | 322.55 M |
Net Income | 203.66 M | 167.19 M | 250.15 M | 161.77 M |
EPS | 1.85 | 1.52 | 2.30 | 1.50 |
Diluted EPS | 1.85 | 1.52 | 2.29 | 1.50 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 715.49 M | 661.62 M | 761.65 M | 768.05 M |
Cost Of Revenue | 638.53 M | 578.87 M | 671.54 M | 666.61 M |
Gross Profit | 76.96 M | 82.75 M | 90.11 M | 101.44 M |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 72.63 M | 77.94 M | 84.60 M | 98.06 M |
Net Income | 42.99 M | 46.16 M | 50.05 M | 66.37 M |
EPS | 0.39 | 0.42 | 0.45 | 0.61 |
Diluted EPS | 0.39 | 0.42 | 0.45 | 0.60 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 169.21 M | 261.88 M | 278.45 M | 300.48 M |
Total Assets | 13.10 B | 12.53 B | 12.43 B | 11.78 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 10.91 B | 10.40 B | 10.32 B | 9.82 B |
Shareholder's Equity | 2.16 B | 2.10 B | 2.07 B | 1.93 B |
Outstanding Stock | 108.88 M | 108.79 M | 108.52 M | 107.46 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 198.55 M | 186.41 M | 169.21 M | 172.05 M |
Total Assets | 13.54 B | 13.36 B | 13.10 B | 12.91 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 11.29 B | 11.14 B | 10.91 B | 10.75 B |
Shareholder's Equity | 2.21 B | 2.18 B | 2.16 B | 2.13 B |
Outstanding Stock | 108.94 M | 108.88 M | 108.88 M | 108.88 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 499.31 M | 420.44 M | 495.66 M | 356.86 M |
Capital Expenditures | -506.77 M | -430.45 M | -299.94 M | -323.57 M |
Net Cash Flow from Investing Activities | -792.06 M | -815.30 M | -736.47 M | -705.72 M |
Net Cash Flow from Financial Activities | 200.07 M | 378.29 M | 218.78 M | 473.80 M |
Free Cash Flow | -7.46 M | -10.01 M | 195.72 M | 33.29 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 56.24 M | 420.44 M | 495.66 M | 356.86 M |
Capital Expenditures | -108.86 M | -120.42 M | -126.15 M | -134.30 M |
Net Cash Flow from Investing Activities | -192.15 M | -82.98 M | -250.30 M | -150.34 M |
Net Cash Flow from Financial Activities | 148.06 M | 23.01 M | 5.82 M | -81.68 M |
Free Cash Flow | -52.62 M | -43.26 M | 115.49 M | 15.11 M |
Key Ratios | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 23.29 | 21.46 | 19.80 | 20.94 |
Price to Sales Ratio | 1.63 | 1.54 | 1.39 | 1.41 |
Price to Book Ratio | 1.84 | 1.88 | 1.74 | 1.61 |
Enterprise Value to EBIT | 17.00 | 16.00 | 11.00 | 15.00 |
Enterprise Value to EBITDA | 9.81 | 9.57 | 7.87 | 9.35 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 1.60% |
ROE | - | - | - | 9.50% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 5.11 | 4.96 | 5.00 | 5.09 |
Asset Turnover Ratio | - | - | - | 0.22 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |