Trading Statistics | (Market Close Apr 19, 2021) |
---|---|
Market Cap | 687.41 M |
Outstanding Stock | 111.65 M |
Dividend | 0.45 |
Dividend Yield | 10.80% |
EPS | -1.01 |
YTD Change | 12.13% |
52 Week's Range | 2.40 - 8.40 |
Key Ratio & Margins | (Market Close Apr 19, 2021) |
---|---|
Price/Earning | -15.96 |
Price/Book Value | 0.71 |
Price/Sales | -178.89 |
ROA | - |
ROE | - |
Debt/Equity | 7.25 |
Business Information | |
---|---|
Invesco Mortgage Capital Inc | |
Sector | Financials |
Industry | Mortgage Real Estate Investment Trusts (REITs) |
Exchange | NYSE |
Key Fundamentals | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
IVR | CMO | GPMT | RC | |
Market Cap | 687.41 M | 613.62 M | 690.06 M | 745.10 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 878.40% | -141.40% | 66.10% | 26.30% |
P/E Ratio | -15.96 | -9.71 | 13.23 | 7.64 |
Price to Sales Ratio | -178.89 | 12.14 | 10.02 | 2.62 |
Price to Book Ratio | 0.71 | 0.57 | 0.95 | 0.81 |
Enterprise Value to EBITDA | -182.72 | 74.27 | 42.87 | 41.80 |
ROA | - | -0.70% | 2.00% | 2.00% |
ROE | - | -7.70% | 7.50% | 10.40% |
Debt/Equity | 7.25 | 10.51 | 3.06 | 4.54 |
Asset Turnover Ratio | 0.00 | 0.01 | 0.03 | 0.08 |
Current Ratio | 0.00 | 0 | 0 | 0 |
Dividend Yield | 10.80% | 4.70% | 6.60% | 10.70% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | -22.74 M | 397.80 M | 299.50 M | 168.68 M |
Cost Of Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -22.74 M | 397.80 M | 299.50 M | 168.68 M |
Selling General & Administrative Expenses | 47.79 M | 44.75 M | 41.81 M | 46.40 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -70.54 M | 353.06 M | 257.70 M | 114.06 M |
Net Income | -70.79 M | 348.61 M | 254.41 M | 112.71 M |
EPS | -1.03 | 2.87 | 2.07 | 0.74 |
Diluted EPS | -1.03 | 2.75 | 1.98 | 0.74 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 29.71 M | 150.58 M | -149.60 M | -42.28 M |
Cost Of Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 29.71 M | 150.58 M | -149.60 M | -42.28 M |
Selling General & Administrative Expenses | 11.37 M | 11.79 M | 12.41 M | 11.78 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 18.34 M | 138.79 M | -162.01 M | -54.05 M |
Net Income | 18.34 M | 138.79 M | -161.11 M | -53.37 M |
EPS | 0.06 | 1.05 | -1.54 | -0.58 |
Diluted EPS | 0.06 | 1.05 | -1.54 | -0.58 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 135.62 M | 89.00 M | 161.79 M | 53.20 M |
Total Assets | 17.81 B | 18.66 B | 15.71 B | 16.77 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 15.53 B | 16.00 B | 13.44 B | 14.50 B |
Shareholder's Equity | 2.29 B | 2.63 B | 2.24 B | 2.24 B |
Outstanding Stock | 111.65 M | 111.62 M | 111.59 M | 119.46 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Cash & Cash Equivalents | 154.89 M | 83.51 M | 135.62 M | 108.52 M |
Total Assets | 22.04 B | 21.50 B | 17.81 B | 19.22 B |
Total Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 19.37 B | 18.83 B | 15.53 B | 16.74 B |
Shareholder's Equity | 2.67 B | 2.67 B | 2.29 B | 2.46 B |
Outstanding Stock | 128.59 M | 127.68 M | 111.65 M | 111.64 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 304.26 M | 290.60 M | 295.80 M | 358.59 M |
Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow from Investing Activities | 621.55 M | -3.09 B | 979.73 M | 1.24 B |
Net Cash Flow from Financial Activities | -879.20 M | 2.72 B | -1.17 B | -1.71 B |
Free Cash Flow | 304.26 M | 290.60 M | 295.80 M | 358.59 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 88.64 M | 290.60 M | 295.80 M | 358.59 M |
Capital Expenditures | 0.00 | 0.00 | 0.00 | 0.00 |
Net Cash Flow from Investing Activities | -206.06 M | -3.54 B | 802.28 M | -653.36 M |
Net Cash Flow from Financial Activities | 188.80 M | 3.42 B | -857.73 M | 617.68 M |
Free Cash Flow | 88.64 M | 68.36 M | 82.55 M | 73.95 M |
Key Ratios | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | -15.96 | -45.14 | -14.06 | 9.09 |
Price to Sales Ratio | -178.89 | 32.22 | -71.07 | 6.28 |
Price to Book Ratio | 0.71 | 0.76 | 0.73 | 0.66 |
Enterprise Value to EBIT | -248.00 | 51.00 | 62.00 | 171.00 |
Enterprise Value to EBITDA | -182.72 | 54.86 | 59.84 | 170.79 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | -0.60% |
ROE | - | - | - | -4.70% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 7.25 | 6.08 | 5.99 | 6.47 |
Asset Turnover Ratio | - | - | - | 0.00 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |