Trading Statistics | (Market Close Mar 5, 2021) |
---|---|
Market Cap | 138.51 B |
Outstanding Stock | 477.95 M |
Dividend | 1.25 |
Dividend Yield | 2.30% |
EPS | 6.95 |
YTD Change | -8.36% |
52 Week's Range | 68.33 - 308.06 |
Key Ratio & Margins | (Market Close Mar 5, 2021) |
---|---|
Price/Earning | 29.48 |
Price/Book Value | 2.43 |
Price/Sales | 5.50 |
ROA | - |
ROE | - |
Debt/Equity | 2.07 |
Business Information | |
---|---|
NextEra Energy Inc | |
Sector | Utilities |
Industry | Electric Utilities |
Exchange | NYSE |
Key Fundamentals | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
NEE | DUK | ENIC | SO | |
Market Cap | 138.51 B | 65.15 B | 185.57 B | 61.63 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 18.70% | 13.10% | 14.70% | 20.10% |
P/E Ratio | 29.48 | 19.57 | 606.94 | 12.95 |
Price to Sales Ratio | 5.50 | 2.59 | 89.36 | 2.62 |
Price to Book Ratio | 2.43 | 1.40 | 49.30 | 1.56 |
Enterprise Value to EBITDA | 8.45 | 11.92 | 265.28 | 11.18 |
ROA | - | 2.20% | 5.50% | 3.90% |
ROE | - | 7.40% | 11.30% | 15.30% |
Debt/Equity | 2.07 | 2.32 | 1.12 | 3.02 |
Asset Turnover Ratio | 0.17 | 0.17 | 0.37 | 0.19 |
Current Ratio | 0.36 | 0.65 | 0.82 | 0.67 |
Dividend Yield | 2.30% | 4.20% | 4.20% | 4.40% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 16.73 B | 17.17 B | 16.14 B | 17.49 B |
Cost Of Revenue | 7.06 B | 7.53 B | 7.52 B | 8.60 B |
Gross Profit | 9.67 B | 9.64 B | 8.62 B | 8.89 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 4.28 B | 5.17 B | 4.46 B | 4.63 B |
Net Income | 6.64 B | 5.38 B | 2.91 B | 2.75 B |
EPS | 14.03 | 11.48 | 6.27 | 6.11 |
Diluted EPS | 13.88 | 11.39 | 6.24 | 6.06 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 4.97 B | 4.08 B | 4.38 B | 4.42 B |
Cost Of Revenue | 1.97 B | 1.78 B | 1.81 B | 1.92 B |
Gross Profit | 3.00 B | 2.29 B | 2.57 B | 2.50 B |
Selling General & Administrative Expenses | 0.00 | 0.00 | 0.00 | 0.00 |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 1.75 B | 1.14 B | 1.10 B | 970.00 M |
Net Income | 1.23 B | 680.00 M | 409.00 M | 1.01 B |
EPS | 2.58 | 1.42 | 0.82 | 2.13 |
Diluted EPS | 2.56 | 1.41 | 0.85 | 2.10 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 6.39 B | 7.18 B | 7.41 B | 6.80 B |
Cash & Cash Equivalents | 638.00 M | 1.71 B | 1.29 B | 571.00 M |
Total Assets | 103.70 B | 97.96 B | 89.99 B | 82.48 B |
Total Current Liabilities | 17.56 B | 11.24 B | 10.92 B | 10.11 B |
Total Liabilities | 66.29 B | 68.43 B | 64.66 B | 59.37 B |
Shareholder's Equity | 34.14 B | 28.24 B | 24.34 B | 22.57 B |
Outstanding Stock | 477.95 M | 470.40 M | 467.27 M | 460.54 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 7.47 B | 8.22 B | 6.39 B | 8.35 B |
Cash & Cash Equivalents | 1.02 B | 972.00 M | 638.00 M | 497.00 M |
Total Assets | 110.55 B | 109.03 B | 103.70 B | 98.60 B |
Total Current Liabilities | 14.41 B | 17.93 B | 17.56 B | 12.81 B |
Total Liabilities | 72.13 B | 71.19 B | 66.29 B | 61.27 B |
Shareholder's Equity | 34.91 B | 34.23 B | 34.14 B | 34.25 B |
Outstanding Stock | 478.94 M | 478.17 M | 477.95 M | 471.60 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 6.59 B | 6.46 B | 6.37 B | 6.09 B |
Capital Expenditures | -6.01 B | -5.45 B | -4.24 B | -3.87 B |
Net Cash Flow from Investing Activities | -10.95 B | -8.92 B | -8.05 B | -8.00 B |
Net Cash Flow from Financial Activities | 7.63 B | 2.89 B | 2.42 B | 1.90 B |
Free Cash Flow | 583.00 M | 1.01 B | 2.13 B | 2.22 B |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 1.68 B | 6.46 B | 6.37 B | 6.09 B |
Capital Expenditures | -1.35 B | -1.34 B | -1.58 B | -1.73 B |
Net Cash Flow from Investing Activities | -1.95 B | -6.95 B | -2.39 B | -3.21 B |
Net Cash Flow from Financial Activities | 625.00 M | 1.43 B | 5.56 B | 885.00 M |
Free Cash Flow | 332.00 M | 262.00 M | -210.00 M | 563.00 M |
Key Ratios | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 29.48 | 32.06 | 12.39 | 9.42 |
Price to Sales Ratio | 5.50 | 5.46 | 4.92 | 4.86 |
Price to Book Ratio | 2.43 | 2.60 | 2.29 | 2.12 |
Enterprise Value to EBIT | 12.00 | 17.00 | 16.00 | 15.00 |
Enterprise Value to EBITDA | 8.45 | 12.40 | 10.21 | 9.59 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 6.80% |
ROE | - | - | - | 19.80% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | -11.17 B | -4.06 B | -3.51 B | -3.31 B |
Current Ratio | 0.36 | 0.64 | 0.68 | 0.67 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 2.07 | 2.42 | 2.66 | 2.63 |
Asset Turnover Ratio | - | - | - | 0.17 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |