Trading Statistics | (Market Close Jan 15, 2021) |
---|---|
Market Cap | 24.05 B |
Outstanding Stock | 1.84 B |
Dividend | - |
Dividend Yield | - |
EPS | 362.00 |
YTD Change | -6.89% |
52 Week's Range | 8.72 - 15.05 |
Key Ratio & Margins | (Market Close Jan 15, 2021) |
---|---|
Price/Earning | 3.31 |
Price/Book Value | 2.85 |
Price/Sales | 27.76 |
ROA | - |
ROE | - |
Debt/Equity | - |
Business Information | |
---|---|
Pampa Energy Inc. | |
Sector | Utilities |
Industry | Electric Utilities |
Exchange | NYSE |
Key Fundamentals | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
PAM | EIX | ETR | PPL | |
Market Cap | 24.05 B | 23.40 B | 19.07 B | 21.96 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 33.50% | -1.90% | 8.80% | 23.00% |
P/E Ratio | 3.31 | -87.55 | 20.03 | 12.61 |
Price to Sales Ratio | 27.76 | 1.70 | 1.82 | 2.91 |
Price to Book Ratio | 2.85 | 1.60 | 1.76 | 1.75 |
Enterprise Value to EBITDA | 5.81 | 20.35 | 12.86 | 9.36 |
ROA | - | -0.40% | 2.00% | 4.00% |
ROE | - | -2.10% | 10.70% | 14.90% |
Debt/Equity | - | 3.71 | 4.46 | 2.72 |
Asset Turnover Ratio | 0.64 | 0.23 | 0.22 | 0.18 |
Current Ratio | 3.24 | 0.65 | 0.54 | 0.53 |
Dividend Yield | - | - | - | - |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 34.06 B | 19.95 B | 14.65 B | 7.11 B |
Cost Of Revenue | 16.19 B | 11.94 B | 10.03 B | 7.04 B |
Gross Profit | 17.87 B | 8.02 B | 4.62 B | 68.00 M |
Selling General & Administrative Expenses | 2.73 B | 1.54 B | 1.58 B | 2.19 B |
Research & Development | 0.00 | 0.00 | 0.00 | 3.00 M |
Operating Income | 14.26 B | 6.20 B | 2.91 B | 3.64 B |
Net Income | 11.42 B | 5.75 B | 1.11 B | 3.07 B |
EPS | 362.00 | 181.00 | 34.75 | 56.90 |
Diluted EPS | 362.00 | 181.00 | 34.75 | 56.90 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 23.16 B | 10.59 B | 23.15 B | 9.70 B |
Cash & Cash Equivalents | 16.64 B | 3.92 B | 1.42 B | 517.00 M |
Total Assets | 61.94 B | 44.85 B | 77.28 B | 29.15 B |
Total Current Liabilities | 7.15 B | 6.90 B | 30.06 B | 9.58 B |
Total Liabilities | 31.00 B | 19.57 B | 63.20 B | 20.77 B |
Shareholder's Equity | 30.95 B | 25.28 B | 11.05 B | 6.99 B |
Outstanding Stock | 1.84 B | 1.84 B | 1.70 B | 1.31 B |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 12.80 B | 5.56 B | 4.13 B | 4.37 B |
Capital Expenditures | -8.12 B | -1.94 B | -1.02 B | -4.80 B |
Net Cash Flow from Investing Activities | -4.73 B | -3.88 B | -898.12 M | -7.12 B |
Net Cash Flow from Financial Activities | 6.85 B | -59.88 M | -2.00 B | 2.85 B |
Free Cash Flow | 4.67 B | 3.62 B | 3.11 B | -432.00 M |
Key Ratios | (Market Close Jan 15, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 3.31 | 6.88 | 16.00 | 4.68 |
Price to Sales Ratio | 27.76 | 49.56 | 30.16 | 49.20 |
Price to Book Ratio | 2.85 | 3.62 | 3.41 | 2.00 |
Enterprise Value to EBIT | 6.00 | 15.00 | 10.00 | 4.00 |
Enterprise Value to EBITDA | 5.81 | 12.28 | 6.65 | 3.57 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 21.40% |
ROE | - | - | - | 40.60% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 16.02 B | 3.69 B | -6.91 B | 117.00 M |
Current Ratio | 3.24 | 1.54 | 0.77 | 1.01 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | - | 0.77 | 5.72 | 2.97 |
Asset Turnover Ratio | - | - | - | 0.64 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |