Trading Statistics | (Market Close Mar 5, 2021) |
---|---|
Market Cap | 8.47 B |
Outstanding Stock | 173.86 M |
Dividend | 0.30 |
Dividend Yield | 2.00% |
EPS | 1.90 |
YTD Change | 16.30% |
52 Week's Range | 21.75 - 40.82 |
Key Ratio & Margins | (Market Close Mar 5, 2021) |
---|---|
Price/Earning | 28.11 |
Price/Book Value | 2.62 |
Price/Sales | 1.25 |
ROA | - |
ROE | - |
Debt/Equity | 2.05 |
Business Information | |
---|---|
UGI Corporation | |
Sector | Utilities |
Industry | Gas Utilities |
Exchange | NYSE |
Key Fundamentals | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
UGI | ATO | NFG | SWX | |
Market Cap | 8.47 B | 11.55 B | 4.46 B | 3.91 B |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 4.50% | 16.90% | 17.50% | 6.60% |
P/E Ratio | 28.11 | 24.96 | 15.42 | 23.46 |
Price to Sales Ratio | 1.25 | 4.24 | 2.70 | 1.61 |
Price to Book Ratio | 2.62 | 2.19 | 2.49 | 1.68 |
Enterprise Value to EBITDA | 9.49 | 12.73 | 8.91 | 10.00 |
ROA | - | 3.90% | 4.80% | 2.70% |
ROE | - | 9.20% | 14.40% | 8.90% |
Debt/Equity | 2.05 | 1.49 | 2.12 | 2.27 |
Asset Turnover Ratio | 0.61 | 0.23 | 0.27 | 0.41 |
Current Ratio | 1.09 | 0.25 | 1.24 | 0.90 |
Dividend Yield | 2.00% | 2.00% | 3.20% | 2.30% |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 7.65 B | 6.12 B | 5.69 B | 6.69 B |
Cost Of Revenue | 4.07 B | 2.84 B | 2.44 B | 3.74 B |
Gross Profit | 3.58 B | 3.28 B | 3.25 B | 2.95 B |
Selling General & Administrative Expenses | 2.01 B | 1.87 B | 1.88 B | 1.77 B |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 1.06 B | 1.00 B | 988.00 M | 834.90 M |
Net Income | 718.70 M | 436.60 M | 364.70 M | 281.00 M |
EPS | 4.13 | 2.51 | 2.11 | 1.62 |
Diluted EPS | 4.06 | 2.46 | 2.08 | 1.60 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 1.36 B | 2.61 B | 2.20 B | 1.27 B |
Cost Of Revenue | 781.40 M | 1.43 B | 1.43 B | 644.80 M |
Gross Profit | 582.30 M | 1.18 B | 775.20 M | 628.30 M |
Selling General & Administrative Expenses | 476.90 M | 536.70 M | 503.20 M | 471.00 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 9.60 M | 538.80 M | 167.70 M | 54.30 M |
Net Income | -1.90 M | 245.40 M | 64.20 M | 24.40 M |
EPS | -0.01 | 1.41 | 0.37 | 0.13 |
Diluted EPS | -0.01 | 1.38 | 0.36 | 0.13 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 1.89 B | 1.70 B | 1.42 B | 1.46 B |
Cash & Cash Equivalents | 462.20 M | 568.70 M | 518.40 M | 439.00 M |
Total Assets | 11.98 B | 11.58 B | 10.85 B | 10.51 B |
Total Current Liabilities | 1.73 B | 1.69 B | 1.44 B | 1.68 B |
Total Liabilities | 7.88 B | 7.84 B | 7.25 B | 6.94 B |
Shareholder's Equity | 3.68 B | 3.16 B | 2.84 B | 2.69 B |
Outstanding Stock | 173.86 M | 173.37 M | 173.25 M | 172.78 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 1.72 B | 2.18 B | 2.24 B | 1.89 B |
Cash & Cash Equivalents | 576.00 M | 518.40 M | 495.00 M | 462.20 M |
Total Assets | 12.02 B | 12.35 B | 12.37 B | 11.98 B |
Total Current Liabilities | 1.59 B | 1.78 B | 2.18 B | 1.73 B |
Total Liabilities | 7.85 B | 8.03 B | 8.32 B | 7.88 B |
Shareholder's Equity | 3.82 B | 3.85 B | 3.67 B | 3.68 B |
Outstanding Stock | 174.18 M | 173.84 M | 173.85 M | 173.86 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 1.09 B | 964.40 M | 969.70 M | 1.16 B |
Capital Expenditures | -574.40 M | -638.90 M | -563.80 M | -490.60 M |
Net Cash Flow from Investing Activities | -747.90 M | -763.40 M | -558.60 M | -976.30 M |
Net Cash Flow from Financial Activities | -438.20 M | -146.60 M | -275.10 M | -217.10 M |
Free Cash Flow | 510.90 M | 325.50 M | 405.90 M | 673.20 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 307.00 M | 964.40 M | 969.70 M | 1.16 B |
Capital Expenditures | -169.60 M | -157.30 M | -183.30 M | -180.20 M |
Net Cash Flow from Investing Activities | -170.20 M | -199.30 M | -194.00 M | -175.00 M |
Net Cash Flow from Financial Activities | -81.00 M | -294.60 M | 134.00 M | -35.90 M |
Free Cash Flow | 137.40 M | 363.70 M | -86.70 M | -21.70 M |
Key Ratios | (Market Close Mar 5, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 28.11 | 25.08 | 22.32 | 13.43 |
Price to Sales Ratio | 1.25 | 1.29 | 1.20 | 1.26 |
Price to Book Ratio | 2.62 | 2.57 | 2.76 | 2.24 |
Enterprise Value to EBIT | 14.00 | 14.00 | 14.00 | 14.00 |
Enterprise Value to EBITDA | 9.49 | 9.45 | 9.26 | 8.84 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 3.40% |
ROE | - | - | - | 11.20% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 156.00 M | 7.40 M | -18.20 M | -219.00 M |
Current Ratio | 1.09 | 1.00 | 0.99 | 0.87 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | 2.05 | 2.48 | 2.55 | 2.58 |
Asset Turnover Ratio | - | - | - | 0.64 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |