Trading Statistics | (Market Close Apr 19, 2021) |
---|---|
Market Cap | 455.11 M |
Outstanding Stock | 139.15 M |
Dividend | 0.00 |
Dividend Yield | 0.00 |
EPS | 1.19 |
YTD Change | 47.93% |
52 Week's Range | 1.35 - 5.00 |
Key Ratio & Margins | (Market Close Apr 19, 2021) |
---|---|
Price/Earning | 4.17 |
Price/Book Value | -1.77 |
Price/Sales | 1.27 |
ROA | - |
ROE | - |
Debt/Equity | -3.59 |
Business Information | |
---|---|
W&T Offshore Inc | |
Sector | Energy |
Industry | Oil, Gas & Consumable Fuels |
Exchange | NYSE |
Key Fundamentals | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
WTI | ESTE | NAT | TNK | |
Market Cap | 455.11 M | 456.54 M | 454.30 M | 446.26 M |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
Profit Margin | 31.70% | 16.20% | -33.00% | -7.00% |
P/E Ratio | 4.17 | 6.18 | -2.99 | -4.64 |
Price to Sales Ratio | 1.27 | 1.03 | 0.98 | 0.33 |
Price to Book Ratio | -1.77 | 0.87 | 0.47 | 0.26 |
Enterprise Value to EBITDA | 2.72 | 3.27 | 36,143.26 | 10.25 |
ROA | - | 2.80% | -8.60% | -2.40% |
ROE | - | 8.70% | -14.50% | -5.40% |
Debt/Equity | -3.59 | 0.53 | 0.78 | 1.28 |
Asset Turnover Ratio | 0.60 | 0.18 | 0.26 | 0.35 |
Current Ratio | 1.21 | 0.78 | 3.11 | 1.14 |
Dividend Yield | 0.00 | 0 | 0 | 0 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Revenue | 580.71 M | 487.10 M | 399.99 M | 507.27 M |
Cost Of Revenue | 177.48 M | 165.92 M | 177.22 M | 212.92 M |
Gross Profit | 403.23 M | 321.18 M | 222.77 M | 294.34 M |
Selling General & Administrative Expenses | 60.15 M | 59.74 M | 59.74 M | 73.11 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 193.23 M | 105.75 M | -327.64 M | -1.16 B |
Net Income | 248.83 M | 79.68 M | -249.02 M | -1.04 B |
EPS | 1.72 | 0.56 | -2.60 | -13.76 |
Diluted EPS | 1.72 | 0.56 | -2.60 | -13.76 |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Revenue | 134.70 M | 116.08 M | 143.42 M | 153.46 M |
Cost Of Revenue | 47.73 M | 50.30 M | 50.53 M | 43.64 M |
Gross Profit | 86.98 M | 65.79 M | 92.89 M | 109.82 M |
Selling General & Administrative Expenses | 13.33 M | 14.11 M | 14.90 M | 15.99 M |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | 35.57 M | 17.91 M | 42.95 M | 56.86 M |
Net Income | 36.39 M | -47.76 M | 138.84 M | 46.26 M |
EPS | 0.25 | -0.34 | 0.96 | 0.32 |
Diluted EPS | 0.25 | -0.34 | 0.96 | 0.32 |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Total Current Assets | 226.21 M | 190.68 M | 191.74 M | 169.31 M |
Cash & Cash Equivalents | 33.29 M | 99.06 M | 70.24 M | 85.41 M |
Total Assets | 848.87 M | 907.58 M | 829.73 M | 1.21 B |
Total Current Liabilities | 186.29 M | 168.26 M | 203.03 M | 227.49 M |
Total Liabilities | 1.17 B | 1.48 B | 1.49 B | 1.73 B |
Shareholder's Equity | -324.80 M | -573.51 M | -659.04 M | -526.49 M |
Outstanding Stock | 139.15 M | 137.82 M | 137.08 M | 76.01 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Total Current Assets | 253.49 M | 233.25 M | 226.21 M | 489.98 M |
Cash & Cash Equivalents | 65.71 M | 86.12 M | 33.29 M | 339.06 M |
Total Assets | 867.80 M | 842.52 M | 848.87 M | 1.10 B |
Total Current Liabilities | 209.99 M | 218.64 M | 186.29 M | 446.82 M |
Total Liabilities | 1.20 B | 1.22 B | 1.17 B | 1.56 B |
Shareholder's Equity | -334.99 M | -372.64 M | -324.80 M | -459.78 M |
Outstanding Stock | 140.64 M | 140.64 M | 139.15 M | 139.15 M |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 | |
---|---|---|---|---|
Net Cash Flow from Operations | 321.76 M | 159.41 M | 14.18 M | 133.23 M |
Capital Expenditures | -122.97 M | -107.11 M | -83.90 M | -231.44 M |
Net Cash Flow from Investing Activities | -66.39 M | -107.11 M | -82.40 M | 86.08 M |
Net Cash Flow from Financial Activities | -321.14 M | -23.48 M | 53.04 M | -157.56 M |
Free Cash Flow | 198.79 M | 52.30 M | -69.72 M | -98.21 M |
Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | |
---|---|---|---|---|
Net Cash Flow from Operations | 21.47 M | 159.41 M | 14.18 M | 133.23 M |
Capital Expenditures | -41.57 M | -31.58 M | -47.03 M | -27.52 M |
Net Cash Flow from Investing Activities | -41.57 M | -31.58 M | -20.66 M | 32.02 M |
Net Cash Flow from Financial Activities | -310,000.00 | -441,000.00 | -312.03 M | -2.06 M |
Free Cash Flow | -20.10 M | 53.26 M | -20.12 M | 152.14 M |
Key Ratios | (Market Close Apr 19, 2021) | |||
---|---|---|---|---|
Valuation Ratios | 2021 | 2020 | 2019 | 2018 |
P/E Ratio | 4.17 | 5.80 | 2.40 | 10.37 |
Price to Sales Ratio | 1.27 | 1.73 | 0.99 | 2.37 |
Price to Book Ratio | -1.77 | -0.80 | -0.58 | -0.33 |
Enterprise Value to EBIT | 4.00 | 12.00 | -6.00 | -1.00 |
Enterprise Value to EBITDA | 2.72 | 5.01 | 369.78 | -2.19 |
Profitability Ratios | 2021 | 2020 | 2019 | 2018 |
Revenue Growth | - | - | - | - |
Net Income Growth | - | - | - | - |
ROA | - | - | - | 25.80% |
ROE | - | - | - | -54.20% |
Liquidity Ratios | 2021 | 2020 | 2019 | 2018 |
Working Capital | 39.92 M | 22.42 M | -11.29 M | -58.18 M |
Current Ratio | 1.21 | 1.13 | 0.94 | 0.74 |
Efficiency & Capital Structure Ratios | 2021 | 2020 | 2019 | 2018 |
Debt Equity Ratio | -3.59 | -2.58 | -2.26 | -3.29 |
Asset Turnover Ratio | - | - | - | 0.60 |
Symbol | Last Price | Change |
---|---|---|
Empty Scratchpad |